Coureurs statistieken - Seizoenen - Punten

seizoenen - punten

naam
Max Verstappen 575 (103.05%) 2023
Lewis Hamilton 413 (77.63%) 2019
Sebastian Vettel 397 (83.58%) 2013
Nico Rosberg 385 (73.33%) 2016
Valtteri Bottas 326 (61.28%) 2019
Charles Leclerc 323 (55.4%) 2022
Sergio Pérez 315 (54.03%) 2022
George Russell 309 (53%) 2022
Fernando Alonso 278 (55.6%) 2012
Jenson Button 270 (56.84%) 2011
Carlos Sainz 268 (45.97%) 2022
Mark Webber 258 (54.32%) 2011
Daniel Ricciardo 256 (48.76%) 2016
Kimi Räikkönen 251 (47.81%) 2018
Lando Norris 205 (36.74%) 2023
Michael Schumacher 148 (82.22%) 2004
Felipe Massa 144 (30.32%) 2010
Robert Kubica 136 (28.63%) 2010
Romain Grosjean 132 (27.79%) 2013
Rubens Barrichello 114 (63.33%) 2004
Pierre Gasly 110 (20.24%) 2021
Nigel Mansell 108 (67.5%) 1992
Alain Prost 105 (72.92%) 1988
Alexander Albon 105 (24.42%) 2020
Mika Häkkinen 100 (62.5%) 1998
Damon Hill 97 (60.63%) 1996
Oscar Piastri 97 (17.38%) 2023
Ayrton Senna 96 (61.94%) 1991
Nico Hülkenberg 96 (19.2%) 2014
Esteban Ocon 96 (16.47%) 2022
Daniil Kvyat 95 (20%) 2015
Juan Pablo Montoya 82 (51.25%) 2003
Jacques Villeneuve 81 (47.65%) 1997
Nelson Piquet 76 (52.78%) 1987
Lance Stroll 75 (17.44%) 2020
Eddie Irvine 74 (46.25%) 1999
Jim Clark 73 (81.11%) 1963
David Coulthard 73 (42.94%) 2000
Niki Lauda 72 (51.61%) 1984
Giancarlo Fisichella 72 (40%) 2006
Jackie Stewart 71 (52.59%) 1973
Alan Jones 71 (56.35%) 1980
James Hunt 69 (47.92%) 1976
Mario Andretti 64 (44.44%) 1978
Emerson Fittipaldi 61 (56.48%) 1972
Nick Heidfeld 61 (35.88%) 2007
Jody Scheckter 60 (44.44%) 1979
Kamui Kobayashi 60 (12%) 2012
Ralf Schumacher 58 (36.25%) 2003
Juan Fangio 57 (76.88%) 1954
Riccardo Patrese 56 (35%) 1992
Kevin Magnussen 56 (10.67%) 2018
Heinz-Harald Frentzen 54 (33.75%) 1999
Alberto Ascari 53 (75.18%) 1952
Gilles Villeneuve 53 (39.26%) 1979
Michele Alboreto 53 (36.81%) 1985
Heikki Kovalainen 53 (29.44%) 2008
Graham Hill 52 (64.2%) 1962
Ronnie Peterson 52 (38.52%) 1973
Clay Regazzoni 52 (38.52%) 1974
Denny Hulme 51 (51.52%) 1967
Mike Hawthorn 49 (53.85%) 1958
Carlos Reutemann 49 (36.3%) 1981
René Arnoux 49 (36.3%) 1983
Gerhard Berger 49 (30.63%) 1992
Jack Brabham 48 (48.48%) 1967
Paul di Resta 48 (10.11%) 2013
François Cevert 47 (34.81%) 1973
Jean Alesi 47 (29.38%) 1996
Adrian Sutil 47 (9.89%) 2010
Jarno Trulli 46 (25.56%) 2004
Jochen Rindt 45 (38.46%) 1970
Johnny Herbert 45 (26.47%) 1995
Pastor Maldonado 45 (9%) 2012
Jacques Laffite 44 (32.59%) 1981
Keke Rosberg 44 (30.56%) 1982
Stirling Moss 41 (45.05%) 1958
John Surtees 40 (44.44%) 1964
Jacky Ickx 40 (34.19%) 1970
Patrick Tambay 40 (29.63%) 1983
Patrick Depailler 39 (27.08%) 1976
John Watson 39 (27.08%) 1982
Didier Pironi 39 (27.08%) 1982
Phil Hill 38 (52.78%) 1961
Peter Revson 38 (28.15%) 1973
Martin Brundle 38 (23.75%) 1992
Bruce McLaren 37 (46.25%) 1960
Thierry Boutsen 37 (25.69%) 1989
Vitaly Petrov 37 (7.79%) 2011
Richie Ginther 34 (37.78%) 1963
Elio de Angelis 34 (24.37%) 1984
Takuma Sato 34 (18.89%) 2004
Wolfgang von Trips 33 (45.83%) 1961
Nino Farina 32 (41.83%) 1953
Alessandro Nannini 32 (22.22%) 1989
Yuki Tsunoda 32 (5.89%) 2021
Bruno Senna 31 (6.2%) 2012
Stefan Johansson 30 (20.83%) 1987
Luigi Fagioli 28 (45.9%) 1950
José Froilán González 27 (42.19%) 1951
Tony Brooks 27 (36%) 1959
Felipe Nasr 27 (5.68%) 2015
Jaime Alguersuari 26 (5.47%) 2011
Peter Collins 25 (39.06%) 1956
Dan Gurney 25 (27.78%) 1965
Jochen Mass 25 (16.34%) 1977
Timo Glock 25 (13.89%) 2008
Carlos Pace 24 (20.51%) 1975
Lorenzo Bandini 23 (25.56%) 1964
Pedro Rodríguez 23 (19.66%) 1970
Chris Amon 23 (19.66%) 1970
Derek Warwick 23 (16.49%) 1984
Piero Taruffi 22 (31.21%) 1952
Jean Behra 22 (34.38%) 1956
Eddie Cheever 22 (16.3%) 1983
Jean-Éric Vergne 22 (4.4%) 2014
Jean-Pierre Beltoise 21 (21.21%) 1969
Vitantonio Liuzzi 21 (4.42%) 2010
Gunnar Nilsson 20 (13.07%) 1977
Maurice Trintignant 19 (25.33%) 1959
Jo Siffert 19 (19.19%) 1971
Pedro de la Rosa 19 (10.56%) 2006
Nelson Piquet Jr. 19 (10.56%) 2008
Luigi Villoresi 18 (28.13%) 1951
Innes Ireland 18 (22.5%) 1960
Ivan Capelli 17 (11.81%) 1988
Alexander Wurz 17 (10.63%) 1998
Luigi Musso 16 (24.62%) 1957
Piers Courage 16 (16.16%) 1969
Olivier Panis 16 (9.41%) 1997
Roy Salvadori 15 (16.48%) 1958
Andrea de Cesaris 15 (11.11%) 1983
Sébastien Buemi 15 (3.16%) 2011
Harry Schell 14 (15.38%) 1958
Jean-Pierre Jarier 14 (10.37%) 1979
Antonio Giovinazzi 14 (2.63%) 2019
Louis Rosier 13 (21.31%) 1950
Tony Maggs 13 (16.05%) 1962
Mike Hailwood 13 (12.04%) 1972
Mark Blundell 13 (7.65%) 1995
Stoffel Vandoorne 13 (2.6%) 2017
Karl Kling 12 (16.19%) 1954
Eugenio Castellotti 12 (20.34%) 1955
Mike Parkes 12 (14.81%) 1966
Hans-Joachim Stuck 12 (7.84%) 1977
Teo Fabi 12 (8.33%) 1987
Mick Schumacher 12 (2.06%) 2022
Stuart Lewis-Evans 11 (12.09%) 1958
Peter Arundell 11 (12.22%) 1964
Hector Rebaque 11 (8.15%) 1981
Rudi Fischer 10 (14.18%) 1952
Masten Gregory 10 (13.33%) 1959
Jo Bonnier 10 (13.33%) 1959
Olivier Gendebien 10 (12.5%) 1960
Mike Spence 10 (11.11%) 1965
Rolf Stommelen 10 (8.55%) 1970
Tom Pryce 10 (6.94%) 1976
Stefano Modena 10 (6.45%) 1991
Jos Verstappen 10 (6.25%) 1994
Mika Salo 10 (6.25%) 1999
Cristiano da Matta 10 (6.25%) 2003
Johnnie Parsons 9 (14.75%) 1950
Lee Wallard 9 (14.06%) 1951
Robert Manzon 9 (12.77%) 1952
Bill Vukovich 9 (11.76%) 1953
Giancarlo Baghetti 9 (12.5%) 1961
Ludovico Scarfiotti 9 (11.11%) 1966
Reine Wisell 9 (9.09%) 1971
Peter Gethin 9 (9.09%) 1971
Jean-Pierre Jabouille 9 (7.14%) 1980
Christian Klien 9 (4.74%) 2005
Kazuki Nakajima 9 (5%) 2008
Marcus Ericsson 9 (1.71%) 2018
Troy Ruttman 8 (11.35%) 1952
Hans Herrmann 8 (10.79%) 1954
Bob Sweikert 8 (13.56%) 1955
Pat Flaherty 8 (12.5%) 1956
Sam Hanks 8 (12.31%) 1957
Jimmy Bryan 8 (8.79%) 1958
Rodger Ward 8 (10.67%) 1959
Jim Rathmann 8 (10%) 1960
Henri Pescarolo 8 (6.84%) 1970
Derek Daly 8 (5.56%) 1982
Roberto Moreno 8 (5.16%) 1991
Jolyon Palmer 8 (1.6%) 2017
Felice Bonetto 7 (10.94%) 1951
Toulo de Graffenried 7 (9.15%) 1953
Roberto Mieres 7 (11.86%) 1955
Bruno Giacomelli 7 (5.19%) 1981
Satoru Nakajima 7 (4.86%) 1987
Jonathan Palmer 7 (4.86%) 1987
Michael Andretti 7 (4.38%) 1993
Karl Wendlinger 7 (4.38%) 1993
Tiago Monteiro 7 (3.68%) 2005
Nicholas Latifi 7 (1.29%) 2021
Bill Holland 6 (9.84%) 1950
Mike Nazaruk 6 (9.38%) 1951
Art Cross 6 (7.84%) 1953
Paul Frère 6 (9.38%) 1956
Paco Godia 6 (9.38%) 1956
George Amick 6 (6.59%) 1958
Cliff Allison 6 (7.5%) 1960
Trevor Taylor 6 (7.41%) 1962
John Love 6 (6.06%) 1967
Richard Attwood 6 (5.56%) 1968
Jackie Oliver 6 (5.56%) 1968
Johnny Servoz-Gavin 6 (5.56%) 1968
Arturo Merzario 6 (4.44%) 1973
Vittorio Brambilla 6 (3.92%) 1977
Aguri Suzuki 6 (4.17%) 1990
Pierluigi Martini 6 (3.87%) 1991
Christian Fittipaldi 6 (3.75%) 1994
Nicola Larini 6 (3.75%) 1994
Antônio Pizzonia 6 (3.33%) 2004
Esteban Gutiérrez 6 (1.26%) 2013
Guanyu Zhou 6 (1.08%) 2023
Prince Bira 5 (8.2%) 1950
Reg Parnell 5 (7.81%) 1951
Jack McGrath 5 (6.74%) 1954
Jack Fairman 5 (7.81%) 1956
Johnny Thomson 5 (6.67%) 1959
Bob Anderson 5 (5.56%) 1964
Lucien Bianchi 5 (4.63%) 1968
Vic Elford 5 (4.63%) 1968
Tim Schenken 5 (5.05%) 1971
Howden Ganley 5 (5.05%) 1971
George Follmer 5 (3.7%) 1973
Marc Surer 5 (3.47%) 1985
Maurício Gugelmin 5 (3.47%) 1988
Éric Bernard 5 (3.47%) 1990
Jyrki Järvilehto 5 (3.13%) 1993
Ukyo Katayama 5 (3.13%) 1994
Gianni Morbidelli 5 (2.94%) 1995
Narain Karthikeyan 5 (2.63%) 2005
Pascal Wehrlein 5 (1%) 2017
Louis Chiron 4 (6.56%) 1950
Mauri Rose 4 (6.56%) 1950
Peter Whitehead 4 (6.56%) 1950
Onofre Marimón 4 (5.4%) 1954
Sergio Mantovani 4 (5.4%) 1954
Jimmy Davies 4 (6.78%) 1955
Don Freeland 4 (6.25%) 1956
Ron Flockhart 4 (6.25%) 1956
Carlos Menditeguy 4 (6.15%) 1957
Johnny Boyd 4 (4.4%) 1958
Tony Bettenhausen 4 (4.4%) 1958
Paul Goldsmith 4 (5%) 1960
Willy Mairesse 4 (5%) 1960
Ricardo Rodríguez 4 (4.94%) 1962
Brian Redman 4 (3.7%) 1972
Mark Donohue 4 (3.42%) 1975
Stefan Bellof 4 (2.78%) 1985
Philippe Streiff 4 (2.78%) 1987
Alex Caffi 4 (2.78%) 1989
Bertrand Gachot 4 (2.58%) 1991
Érik Comas 4 (2.5%) 1992
Marc Gené 4 (2.5%) 2003
Christijan Albers 4 (2.11%) 2005
Sébastien Bourdais 4 (2.22%) 2008
Brendon Hartley 4 (0.76%) 2018
Yves Cabantous 3 (4.92%) 1950
Raymond Sommer 3 (4.92%) 1950
Cecil Green 3 (4.92%) 1950
Philippe Étancelin 3 (4.92%) 1950
Dorino Serafini 3 (4.92%) 1950
Consalvo Sanesi 3 (4.69%) 1951
Andy Linden 3 (4.69%) 1951
Ken Wharton 3 (4.26%) 1952
Duane Carter 3 (4.26%) 1952
Dennis Poore 3 (4.26%) 1952
Paul Russo 3 (4.62%) 1957
Cesare Perdisa 3 (4.69%) 1956
Don Branson 3 (3.75%) 1960
Henry Taylor 3 (3.75%) 1960
Giulio Cabianca 3 (3.75%) 1960
Jackie Lewis 3 (4.17%) 1961
Jim Hall 3 (3.33%) 1963
Gerhard Mitter 3 (3.33%) 1963
Bob Bondurant 3 (3.7%) 1966
Ignazio Giunti 3 (2.56%) 1970
Andrea de Adamich 3 (2.22%) 1973
Wilson Fittipaldi 3 (2.22%) 1973
Mauro Baldi 3 (2.22%) 1983
Johnny Dumfries 3 (2.08%) 1986
Philippe Alliot 3 (2.08%) 1987
Christian Danner 3 (2.08%) 1989
Jean-Christophe Boullion 3 (1.76%) 1995
Pedro Diniz 3 (1.88%) 1999
Ricardo Zonta 3 (1.76%) 2000
Patrick Friesacher 3 (1.58%) 2005
Bobby Ball 2 (3.13%) 1951
Manny Ayulo 2 (3.13%) 1951
Alan Brown 2 (2.84%) 1952
Eric Thompson 2 (2.84%) 1952
Oscar Gálvez 2 (2.61%) 1953
Hermann Lang 2 (2.61%) 1953
Élie Bayol 2 (2.7%) 1954
André Pilette 2 (2.7%) 1954
Umberto Maglioli 2 (2.7%) 1954
Hernando da Silva Ramos 2 (3.13%) 1956
Dick Rathmann 2 (3.13%) 1956
Horace Gould 2 (3.13%) 1956
Carel Godin de Beaufort 2 (2.22%) 1963
Walt Hansgen 2 (2.22%) 1964
Ronnie Bucknum 2 (2.22%) 1965
Chris Irwin 2 (2.02%) 1967
Silvio Moser 2 (1.85%) 1968
John Miles 2 (1.71%) 1970
Manfred Winkelhock 2 (1.39%) 1982
Eliseo Salazar 2 (1.39%) 1982
Danny Sullivan 2 (1.48%) 1983
Piercarlo Ghinzani 2 (1.43%) 1984
Emanuele Pirro 2 (1.39%) 1989
Fabrizio Barbazza 2 (1.25%) 1993
Shinji Nakano 2 (1.18%) 1997
Jules Bianchi 2 (0.4%) 2014
Nyck de Vries 2 (0.34%) 2022
Liam Lawson 2 (0.36%) 2023
Joie Chitwood 1 (1.64%) 1950
Eugène Chaboud 1 (1.64%) 1950
Fred Agabashian 1 (1.31%) 1953
Walt Faulkner 1 (1.69%) 1955
Bill Homeier 1 (1.69%) 1955
Chico Landi 1 (1.56%) 1956
Gerino Gerini 1 (1.56%) 1956
Alfonso de Portago 1 (1.54%) 1957
Giorgio Scarlatti 1 (1.54%) 1957
Eddie Johnson 1 (1.25%) 1960
Neville Lederle 1 (1.23%) 1962
John Taylor 1 (1.23%) 1966
Guy Ligier 1 (1.01%) 1967
Derek Bell 1 (0.85%) 1970
Gijs van Lennep 1 (0.85%) 1975
Tony Brise 1 (0.85%) 1975
Renzo Zorzi 1 (0.65%) 1977
Slim Borgudd 1 (0.74%) 1981
Chico Serra 1 (0.69%) 1982
Johnny Cecotto 1 (0.74%) 1983
Gabriele Tarquini 1 (0.69%) 1989
Olivier Grouillard 1 (0.69%) 1989
Luis Pérez-Sala 1 (0.69%) 1989
Julian Bailey 1 (0.65%) 1991
Alessandro Zanardi 1 (0.63%) 1993
Pedro Lamy 1 (0.59%) 1995
Jan Magnussen 1 (0.63%) 1998
Ralph Firman 1 (0.63%) 2003
Justin Wilson 1 (0.63%) 2003
Zsolt Baumgartner 1 (0.56%) 2004
Sergey Sirotkin 1 (0.19%) 2018
Logan Sargeant 1 (0.18%) 2023
Lella Lombardi 0 (0%) 1975
Link to or share this page

delen of opslaan

Coureurs statistieken - Seizoenen - Punten

Social media


Kopieer link

klik op de link en kopieer hem vervolgens zodat je hem kunt gebruiken op een andere website.