Coureurs statistieken - Seizoenen - Podiums

seizoenen - podiums

naam
Max Verstappen 27 (117.39%) 2023
Lewis Hamilton 18 (81.82%) 2021
Sebastian Vettel 17 (89.47%) 2011
Michael Schumacher 17 (100%) 2002
Nico Rosberg 16 (76.19%) 2016
Fernando Alonso 15 (78.95%) 2005
Valtteri Bottas 15 (71.43%) 2019
Rubens Barrichello 14 (77.78%) 2004
Alain Prost 14 (87.5%) 1988
Carlos Sainz 13 (56.52%) 2022
Charles Leclerc 13 (56.52%) 2022
Kimi Räikkönen 12 (57.14%) 2018
Jenson Button 12 (63.16%) 2011
Nigel Mansell 12 (75%) 1992
Ayrton Senna 12 (75%) 1991
Sergio Pérez 12 (52.17%) 2023
David Coulthard 11 (64.71%) 2000
Jacques Villeneuve 11 (68.75%) 1996
Mika Häkkinen 11 (64.71%) 2000
Damon Hill 11 (68.75%) 1994
Nelson Piquet 11 (68.75%) 1987
George Russell 11 (47.83%) 2022
Felipe Massa 10 (55.56%) 2008
Mark Webber 10 (52.63%) 2011
Alan Jones 10 (71.43%) 1980
Niki Lauda 10 (58.82%) 1977
Juan Pablo Montoya 9 (56.25%) 2003
Eddie Irvine 9 (56.25%) 1999
Riccardo Patrese 9 (56.25%) 1992
Jody Scheckter 9 (52.94%) 1977
Jim Clark 9 (90%) 1963
Daniel Ricciardo 9 (45%) 2017
Lando Norris 9 (39.13%) 2023
Jean Alesi 8 (50%) 1996
Michele Alboreto 8 (50%) 1985
Carlos Reutemann 8 (57.14%) 1980
Emerson Fittipaldi 8 (53.33%) 1973
James Hunt 8 (50%) 1976
Denny Hulme 8 (72.73%) 1967
Jackie Stewart 8 (53.33%) 1973
Robert Kubica 7 (38.89%) 2008
Heinz-Harald Frentzen 7 (41.18%) 1997
Gerhard Berger 7 (43.75%) 1990
René Arnoux 7 (46.67%) 1983
Jacques Laffite 7 (46.67%) 1981
Gilles Villeneuve 7 (46.67%) 1979
Mario Andretti 7 (43.75%) 1978
Patrick Depailler 7 (43.75%) 1976
Clay Regazzoni 7 (46.67%) 1974
Ronnie Peterson 7 (43.75%) 1978
François Cevert 7 (46.67%) 1973
Mike Hawthorn 7 (63.64%) 1958
Juan Fangio 7 (77.78%) 1954
Ralf Schumacher 6 (35.29%) 2002
Romain Grosjean 6 (31.58%) 2013
Keke Rosberg 6 (37.5%) 1982
Didier Pironi 6 (37.5%) 1982
Graham Hill 6 (50%) 1968
John Surtees 6 (60%) 1964
Jack Brabham 6 (54.55%) 1967
Bruce McLaren 6 (60%) 1960
Phil Hill 6 (75%) 1961
Alberto Ascari 6 (75%) 1952
Giancarlo Fisichella 5 (27.78%) 2006
Martin Brundle 5 (31.25%) 1992
Thierry Boutsen 5 (31.25%) 1989
Stefan Johansson 5 (31.25%) 1987
Patrick Tambay 5 (33.33%) 1983
John Watson 5 (31.25%) 1982
Jacky Ickx 5 (38.46%) 1970
Jochen Rindt 5 (38.46%) 1970
Dan Gurney 5 (50%) 1965
Richie Ginther 5 (50%) 1963
Stirling Moss 5 (45.45%) 1958
José Froilán González 5 (55.56%) 1954
Jean Behra 5 (62.5%) 1956
Peter Collins 5 (62.5%) 1956
Nino Farina 5 (55.56%) 1953
Luigi Fagioli 5 (71.43%) 1950
Nick Heidfeld 4 (22.22%) 2008
Johnny Herbert 4 (23.53%) 1995
Derek Warwick 4 (25%) 1984
Alessandro Nannini 4 (25%) 1989
Eddie Cheever 4 (26.67%) 1983
Elio de Angelis 4 (25%) 1984
Jochen Mass 4 (28.57%) 1975
Chris Amon 4 (36.36%) 1967
Peter Revson 4 (26.67%) 1973
Lorenzo Bandini 4 (40%) 1964
Wolfgang von Trips 4 (50%) 1961
Tony Brooks 4 (44.44%) 1959
Oscar Piastri 4 (17.39%) 2023
Heikki Kovalainen 3 (16.67%) 2008
Jarno Trulli 3 (17.65%) 2009
Carlos Pace 3 (21.43%) 1975
Jean-Pierre Beltoise 3 (27.27%) 1969
Pedro Rodríguez 3 (25%) 1968
Innes Ireland 3 (30%) 1960
Luigi Villoresi 3 (33.33%) 1953
Piero Taruffi 3 (37.5%) 1952
Timo Glock 2 (11.76%) 2009
Olivier Panis 2 (11.76%) 1997
Jos Verstappen 2 (12.5%) 1994
Mika Salo 2 (12.5%) 1999
Mark Blundell 2 (12.5%) 1993
Andrea de Cesaris 2 (13.33%) 1983
Ivan Capelli 2 (12.5%) 1988
Jean-Pierre Jarier 2 (13.33%) 1979
Hans-Joachim Stuck 2 (11.76%) 1977
Gunnar Nilsson 2 (11.76%) 1977
Jo Siffert 2 (18.18%) 1971
Piers Courage 2 (18.18%) 1969
Mike Parkes 2 (22.22%) 1966
Peter Arundell 2 (20%) 1964
Tony Maggs 2 (22.22%) 1962
Masten Gregory 2 (22.22%) 1959
Maurice Trintignant 2 (22.22%) 1959
Roy Salvadori 2 (18.18%) 1958
Olivier Gendebien 2 (20%) 1960
Luigi Musso 2 (18.18%) 1958
Stuart Lewis-Evans 2 (18.18%) 1958
Eugenio Castellotti 2 (28.57%) 1955
Louis Rosier 2 (28.57%) 1950
Rudi Fischer 2 (25%) 1952
Lance Stroll 2 (11.76%) 2020
Pierre Gasly 2 (8.7%) 2023
Alexander Albon 2 (11.76%) 2020
Takuma Sato 1 (5.56%) 2004
Nelson Piquet Jr. 1 (5.56%) 2008
Alexander Wurz 1 (5.88%) 2007
Tiago Monteiro 1 (5.26%) 2005
Pedro de la Rosa 1 (5.56%) 2006
Nicola Larini 1 (6.25%) 1994
Gianni Morbidelli 1 (5.88%) 1995
Aguri Suzuki 1 (6.25%) 1990
Roberto Moreno 1 (6.25%) 1990
Éric Bernard 1 (6.25%) 1994
Jyrki Järvilehto 1 (6.25%) 1991
Michael Andretti 1 (6.25%) 1993
Maurício Gugelmin 1 (6.25%) 1989
Stefano Modena 1 (6.25%) 1991
Bruno Giacomelli 1 (6.67%) 1981
Kamui Kobayashi 1 (5%) 2012
Philippe Streiff 1 (6.25%) 1985
Teo Fabi 1 (6.25%) 1987
Jean-Pierre Jabouille 1 (7.14%) 1980
Vittorio Brambilla 1 (7.14%) 1975
Rolf Stommelen 1 (7.69%) 1970
Tom Pryce 1 (6.25%) 1976
Jackie Oliver 1 (6.67%) 1973
Henri Pescarolo 1 (7.69%) 1970
Mark Donohue 1 (9.09%) 1971
Mike Hailwood 1 (6.67%) 1974
Brian Redman 1 (8.33%) 1968
Tim Schenken 1 (9.09%) 1971
Reine Wisell 1 (7.69%) 1970
Peter Gethin 1 (9.09%) 1971
George Follmer 1 (6.67%) 1973
John Love 1 (9.09%) 1967
Jo Bonnier 1 (11.11%) 1959
Johnny Servoz-Gavin 1 (8.33%) 1968
Richard Attwood 1 (8.33%) 1968
Mike Spence 1 (10%) 1965
Ludovico Scarfiotti 1 (11.11%) 1966
Lucien Bianchi 1 (8.33%) 1968
Bob Anderson 1 (10%) 1964
Giancarlo Baghetti 1 (12.5%) 1961
Trevor Taylor 1 (11.11%) 1962
Willy Mairesse 1 (10%) 1960
Rodger Ward 1 (10%) 1960
Cliff Allison 1 (10%) 1960
Hans Herrmann 1 (11.11%) 1954
Carlos Menditeguy 1 (12.5%) 1957
Harry Schell 1 (9.09%) 1958
Jim Rathmann 1 (10%) 1960
Paul Goldsmith 1 (10%) 1960
Johnny Thomson 1 (11.11%) 1959
Duane Carter 1 (11.11%) 1953
Jimmy Bryan 1 (9.09%) 1958
Troy Ruttman 1 (12.5%) 1952
Don Freeland 1 (12.5%) 1956
Tony Bettenhausen 1 (14.29%) 1955
Johnny Boyd 1 (9.09%) 1958
Ron Flockhart 1 (12.5%) 1956
Paul Russo 1 (14.29%) 1955
Pat Flaherty 1 (12.5%) 1956
Louis Chiron 1 (14.29%) 1950
George Amick 1 (9.09%) 1958
Johnnie Parsons 1 (14.29%) 1950
Cesare Perdisa 1 (12.5%) 1956
Sam Hanks 1 (12.5%) 1957
Umberto Maglioli 1 (14.29%) 1955
Robert Manzon 1 (11.11%) 1954
Bob Sweikert 1 (14.29%) 1955
Paul Frère 1 (12.5%) 1956
Karl Kling 1 (14.29%) 1955
Jimmy Davies 1 (14.29%) 1955
Art Cross 1 (11.11%) 1953
Bill Vukovich 1 (11.11%) 1954
Jack McGrath 1 (11.11%) 1954
Onofre Marimón 1 (11.11%) 1954
Mike Nazaruk 1 (12.5%) 1951
Manny Ayulo 1 (12.5%) 1951
Reg Parnell 1 (14.29%) 1950
Peter Whitehead 1 (14.29%) 1950
Felice Bonetto 1 (11.11%) 1953
Bill Holland 1 (14.29%) 1950
Lee Wallard 1 (12.5%) 1951
Mauri Rose 1 (14.29%) 1950
Dorino Serafini 1 (14.29%) 1950
Vitaly Petrov 1 (5.26%) 2011
Pastor Maldonado 1 (5%) 2012
Kevin Magnussen 1 (5.26%) 2014
Daniil Kvyat 1 (4.76%) 2019
Esteban Ocon 1 (4.35%) 2023
Link to or share this page

delen of opslaan

Coureurs statistieken - Seizoenen - Podiums

Social media


Kopieer link

klik op de link en kopieer hem vervolgens zodat je hem kunt gebruiken op een andere website.