Coureurs statistieken - Punten - Jongste leeftijd

punten - jongste leeftijd

naam
Oliver Bearman 00y, 00m, 20d 2024 Saudi Arabian Grand Prix
Max Verstappen 17y, 05m, 27d 2015 Malaysian Grand Prix
Lance Stroll 18y, 07m, 13d 2017 Canadian Grand Prix
Oliver Bearman 18y, 10m, 1d 2024 Saudi Arabian Grand Prix
Lando Norris 19y, 04m, 18d 2019 Bahrain Grand Prix
Daniil Kvyat 19y, 10m, 18d 2014 Australian Grand Prix
Sebastian Vettel 19y, 11m, 14d 2007 United States Grand Prix
Jaime Alguersuari 20y, 00m, 12d 2010 Malaysian Grand Prix
Jenson Button 20y, 02m, 7d 2000 Brazilian Grand Prix
Ricardo Rodríguez 20y, 04m, 3d 1962 Belgian Grand Prix
Sébastien Buemi 20y, 04m, 26d 2009 Australian Grand Prix
Esteban Ocon 20y, 06m, 9d 2017 Australian Grand Prix
Carlos Sainz 20y, 06m, 14d 2015 Australian Grand Prix
Charles Leclerc 20y, 06m, 13d 2018 Azerbaijan Grand Prix
Nico Rosberg 20y, 08m, 13d 2006 Bahrain Grand Prix
Chris Amon 20y, 10m, 4d 1964 Dutch Grand Prix
Yuki Tsunoda 20y, 10m, 17d 2021 Bahrain Grand Prix
Felipe Massa 20y, 10m, 20d 2002 Malaysian Grand Prix
Sergio Pérez 21y, 03m, 26d 2011 Spanish Grand Prix
Kimi Räikkönen 21y, 04m, 15d 2001 Australian Grand Prix
Rubens Barrichello 21y, 05m, 1d 1993 Japanese Grand Prix
Kevin Magnussen 21y, 05m, 11d 2014 Australian Grand Prix
Elio de Angelis 21y, 06m, 11d 1979 United States Grand Prix
Christian Klien 21y, 06m, 22d 2004 Belgian Grand Prix
Liam Lawson 21y, 07m, 6d 2023 Singapore Grand Prix
Fernando Alonso 21y, 07m, 8d 2003 Australian Grand Prix
Bruce McLaren 21y, 08m, 10d 1959 Monaco Grand Prix
Pascal Wehrlein 21y, 08m, 15d 2016 Austrian Grand Prix
Robert Kubica 21y, 09m, 3d 2006 Italian Grand Prix
Christian Fittipaldi 21y, 09m, 7d 1992 Japanese Grand Prix
Ralf Schumacher 21y, 09m, 14d 1997 Argentine Grand Prix
Jean-Éric Vergne 21y, 11m, 0d 2012 Malaysian Grand Prix
Andrea de Cesaris 21y, 11m, 2d 1981 San Marino Grand Prix
Oscar Piastri 21y, 11m, 27d 2023 Australian Grand Prix
Pierre Gasly 22y, 02m, 1d 2018 Bahrain Grand Prix
Lewis Hamilton 22y, 02m, 11d 2007 Australian Grand Prix
Esteban Gutiérrez 22y, 02m, 8d 2013 Japanese Grand Prix
Troy Ruttman 22y, 02m, 19d 1952 Indianapolis 500
Timo Glock 22y, 02m, 26d 2004 Canadian Grand Prix
Jos Verstappen 22y, 05m, 10d 1994 Hungarian Grand Prix
Ivan Capelli 22y, 05m, 10d 1985 Australian Grand Prix
Hector Rebaque 22y, 05m, 25d 1978 German Grand Prix
Felipe Nasr 22y, 06m, 22d 2015 Australian Grand Prix
Mika Häkkinen 22y, 07m, 0d 1991 San Marino Grand Prix
Cesare Perdisa 22y, 07m, 1d 1955 Monaco Grand Prix
Nico Hülkenberg 22y, 07m, 16d 2010 Malaysian Grand Prix
Michael Schumacher 22y, 08m, 5d 1991 Italian Grand Prix
Jacky Ickx 22y, 08m, 9d 1967 Italian Grand Prix
Daniel Ricciardo 22y, 08m, 17d 2012 Australian Grand Prix
George Russell 22y, 09m, 21d 2020 Sakhir Grand Prix
Guanyu Zhou 22y, 09m, 18d 2022 Bahrain Grand Prix
Logan Sargeant 22y, 09m, 21d 2023 United States Grand Prix
Nelson Piquet Jr. 22y, 10m, 28d 2008 French Grand Prix
Sergey Sirotkin 23y, 00m, 6d 2018 Italian Grand Prix
Alexander Albon 23y, 00m, 8d 2019 Bahrain Grand Prix
Jarno Trulli 23y, 00m, 14d 1997 German Grand Prix
Kamui Kobayashi 23y, 01m, 19d 2009 Abu Dhabi Grand Prix
Kazuki Nakajima 23y, 02m, 5d 2008 Australian Grand Prix
Eddie Cheever 23y, 02m, 5d 1981 United States Grand Prix West
Tony Brise 23y, 02m, 11d 1975 Swedish Grand Prix
Mike Hawthorn 23y, 02m, 12d 1952 Belgian Grand Prix
David Coulthard 23y, 02m, 16d 1994 Canadian Grand Prix
Hans-Joachim Stuck 23y, 02m, 29d 1974 South African Grand Prix
Mick Schumacher 23y, 03m, 11d 2022 British Grand Prix
Jochen Rindt 23y, 03m, 14d 1965 German Grand Prix
Alexander Wurz 23y, 04m, 28d 1997 British Grand Prix
Zsolt Baumgartner 23y, 05m, 19d 2004 United States Grand Prix
Karl Wendlinger 23y, 05m, 25d 1992 Canadian Grand Prix
Riccardo Patrese 23y, 06m, 6d 1977 Japanese Grand Prix
Emerson Fittipaldi 23y, 07m, 21d 1970 German Grand Prix
Pedro Lamy 23y, 07m, 23d 1995 Australian Grand Prix
Nick Heidfeld 23y, 09m, 22d 2001 Australian Grand Prix
Antônio Pizzonia 23y, 10m, 14d 2004 German Grand Prix
Jim Rathmann 23y, 10m, 14d 1952 Indianapolis 500
Ricardo Zonta 23y, 11m, 18d 2000 Australian Grand Prix
Stoffel Vandoorne 24y, 00m, 8d 2016 Bahrain Grand Prix
Ayrton Senna 24y, 00m, 17d 1984 South African Grand Prix
Mike Hailwood 24y, 01m, 8d 1964 Monaco Grand Prix
Valtteri Bottas 24y, 02m, 20d 2013 United States Grand Prix
Niki Lauda 24y, 02m, 28d 1973 Belgian Grand Prix
Jody Scheckter 24y, 02m, 30d 1974 Spanish Grand Prix
Neville Lederle 24y, 03m, 4d 1962 South African Grand Prix
Giancarlo Fisichella 24y, 03m, 13d 1997 San Marino Grand Prix
Jim Clark 24y, 03m, 15d 1960 Belgian Grand Prix
Peter Collins 24y, 06m, 7d 1956 Monaco Grand Prix
Marcus Ericsson 24y, 06m, 13d 2015 Australian Grand Prix
Eugenio Castellotti 24y, 07m, 12d 1955 Monaco Grand Prix
Vitantonio Liuzzi 24y, 08m, 18d 2005 San Marino Grand Prix
Adrian Sutil 24y, 08m, 19d 2007 Japanese Grand Prix
Patrick Friesacher 24y, 08m, 24d 2005 United States Grand Prix
Johnny Herbert 24y, 09m, 1d 1989 Brazilian Grand Prix
Stirling Moss 24y, 09m, 3d 1954 Belgian Grand Prix
Pedro Rodríguez 24y, 09m, 7d 1964 Mexican Grand Prix
Jules Bianchi 24y, 09m, 22d 2014 Monaco Grand Prix
Jackie Lewis 24y, 10m, 9d 1961 Italian Grand Prix
Alain Prost 24y, 10m, 20d 1980 Argentine Grand Prix
Jacques Villeneuve 24y, 11m, 1d 1996 Australian Grand Prix
Jan Magnussen 24y, 11m, 3d 1998 Canadian Grand Prix
Paul di Resta 24y, 11m, 11d 2011 Australian Grand Prix
Chris Irwin 25y, 00m, 5d 1967 French Grand Prix
Jean Alesi 25y, 00m, 28d 1989 French Grand Prix
Alex Caffi 25y, 01m, 19d 1989 Monaco Grand Prix
Tom Pryce 25y, 01m, 24d 1974 German Grand Prix
Justin Wilson 25y, 01m, 28d 2003 United States Grand Prix
Sergio Mantovani 25y, 02m, 10d 1954 German Grand Prix
Masten Gregory 25y, 02m, 20d 1957 Monaco Grand Prix
Maurício Gugelmin 25y, 02m, 20d 1988 British Grand Prix
Tony Brooks 25y, 02m, 24d 1957 Monaco Grand Prix
Jyrki Järvilehto 25y, 02m, 28d 1991 San Marino Grand Prix
Michele Alboreto 25y, 02m, 26d 1982 Brazilian Grand Prix
Chico Serra 25y, 03m, 6d 1982 Belgian Grand Prix
Tony Maggs 25y, 03m, 11d 1962 Dutch Grand Prix
Mark Blundell 25y, 04m, 17d 1991 Belgian Grand Prix
Trevor Taylor 25y, 04m, 24d 1962 Dutch Grand Prix
Richard Attwood 25y, 05m, 8d 1965 Italian Grand Prix
Heikki Kovalainen 25y, 05m, 20d 2007 Malaysian Grand Prix
Marc Gené 25y, 05m, 28d 1999 European Grand Prix
Mark Webber 25y, 06m, 4d 2002 Australian Grand Prix
Antonio Giovinazzi 25y, 06m, 16d 2019 Austrian Grand Prix
Jackie Stewart 25y, 06m, 21d 1965 South African Grand Prix
Derek Daly 25y, 06m, 27d 1978 Canadian Grand Prix
Jean-Christophe Boullion 25y, 07m, 3d 1995 German Grand Prix
Juan Pablo Montoya 25y, 07m, 9d 2001 Spanish Grand Prix
Lucien Bianchi 25y, 07m, 9d 1960 Belgian Grand Prix
Vitaly Petrov 25y, 07m, 10d 2010 Chinese Grand Prix
Jolyon Palmer 25y, 08m, 12d 2016 Malaysian Grand Prix
Takuma Sato 25y, 08m, 15d 2002 Japanese Grand Prix
Éric Bernard 25y, 09m, 3d 1990 Monaco Grand Prix
Bobby Ball 25y, 09m, 4d 1951 Indianapolis 500
Jimmy Davies 25y, 09m, 22d 1955 Indianapolis 500
Jackie Oliver 25y, 09m, 26d 1968 Belgian Grand Prix
James Hunt 25y, 10m, 2d 1973 French Grand Prix
Didier Pironi 25y, 10m, 3d 1978 Brazilian Grand Prix
Stefano Modena 25y, 11m, 25d 1989 Monaco Grand Prix
Romain Grosjean 25y, 11m, 29d 2012 Chinese Grand Prix
Pedro Diniz 26y, 00m, 11d 1996 Spanish Grand Prix
Nicholas Latifi 26y, 01m, 3d 2021 Hungarian Grand Prix
Piers Courage 26y, 01m, 10d 1968 French Grand Prix
Gerhard Berger 26y, 01m, 22d 1985 South African Grand Prix
Christijan Albers 26y, 02m, 3d 2005 United States Grand Prix
Shinji Nakano 26y, 02m, 14d 1997 Canadian Grand Prix
Umberto Maglioli 26y, 03m, 0d 1954 Italian Grand Prix
Cliff Allison 26y, 04m, 7d 1958 Belgian Grand Prix
Hans Herrmann 26y, 04m, 11d 1954 French Grand Prix
John Surtees 26y, 05m, 5d 1960 British Grand Prix
Alessandro Zanardi 26y, 05m, 5d 1993 Brazilian Grand Prix
Lorenzo Bandini 26y, 05m, 13d 1962 Monaco Grand Prix
Pastor Maldonado 26y, 05m, 19d 2011 Belgian Grand Prix
Giancarlo Baghetti 26y, 06m, 7d 1961 French Grand Prix
François Cevert 26y, 06m, 12d 1970 Italian Grand Prix
Gianni Morbidelli 26y, 06m, 18d 1994 German Grand Prix
Johnny Servoz-Gavin 26y, 07m, 21d 1968 Italian Grand Prix
Thierry Boutsen 26y, 08m, 12d 1984 Brazilian Grand Prix
John Miles 26y, 08m, 21d 1970 South African Grand Prix
Eliseo Salazar 26y, 09m, 16d 1981 Dutch Grand Prix
Martin Brundle 26y, 09m, 22d 1986 Brazilian Grand Prix
Rolf Stommelen 26y, 10m, 27d 1970 Belgian Grand Prix
Heinz-Harald Frentzen 26y, 10m, 30d 1994 Pacific Grand Prix
Jo Siffert 26y, 11m, 23d 1963 French Grand Prix
Nelson Piquet 27y, 00m, 9d 1979 Dutch Grand Prix
Stuart Lewis-Evans 27y, 00m, 29d 1957 Monaco Grand Prix
Pierluigi Martini 27y, 01m, 27d 1988 Detroit Grand Prix
Silvio Moser 27y, 01m, 30d 1968 Dutch Grand Prix
Johnny Cecotto 27y, 02m, 2d 1983 United States Grand Prix West
Gabriele Tarquini 27y, 02m, 26d 1989 Mexican Grand Prix
Ronnie Peterson 27y, 03m, 9d 1971 Monaco Grand Prix
Bruno Giacomelli 27y, 04m, 3d 1980 Argentine Grand Prix
Stefan Bellof 27y, 05m, 1d 1985 Portuguese Grand Prix
Gunnar Nilsson 27y, 05m, 12d 1976 Spanish Grand Prix
Gerino Gerini 27y, 05m, 12d 1956 Argentine Grand Prix
Henry Taylor 27y, 06m, 17d 1960 French Grand Prix
Carlos Pace 27y, 06m, 25d 1972 Spanish Grand Prix
Nyck de Vries 27y, 07m, 5d 2022 Italian Grand Prix
Henri Pescarolo 27y, 07m, 15d 1970 Monaco Grand Prix
Mike Spence 27y, 08m, 7d 1964 Italian Grand Prix
Nigel Mansell 27y, 09m, 9d 1981 Belgian Grand Prix
Emanuele Pirro 27y, 09m, 24d 1989 Australian Grand Prix
Tim Schenken 27y, 10m, 6d 1971 German Grand Prix
Jean-Pierre Jarier 27y, 10m, 16d 1974 Monaco Grand Prix
Bruno Senna 27y, 10m, 27d 2011 Italian Grand Prix
Olivier Panis 27y, 10m, 29d 1994 German Grand Prix
Gerhard Mitter 27y, 11m, 5d 1963 German Grand Prix
Eddie Irvine 27y, 11m, 14d 1993 Japanese Grand Prix
Ralph Firman 27y, 11m, 14d 2003 Spanish Grand Prix
Jim Hall 27y, 11m, 27d 1963 British Grand Prix
Stefan Johansson 28y, 00m, 1d 1984 Italian Grand Prix
Pedro de la Rosa 28y, 00m, 11d 1999 Australian Grand Prix
John Watson 28y, 00m, 22d 1974 Monaco Grand Prix
Patrick Tambay 28y, 01m, 6d 1977 German Grand Prix
Carel Godin de Beaufort 28y, 01m, 10d 1962 Dutch Grand Prix
Alfonso de Portago 28y, 03m, 2d 1957 Argentine Grand Prix
Johnny Dumfries 28y, 03m, 15d 1986 Hungarian Grand Prix
Dan Gurney 28y, 03m, 20d 1959 German Grand Prix
Jochen Mass 28y, 03m, 27d 1975 Brazilian Grand Prix
Gilles Villeneuve 28y, 04m, 3d 1978 Belgian Grand Prix
Jimmy Bryan 28y, 04m, 3d 1954 Indianapolis 500
Christian Danner 28y, 04m, 13d 1986 Austrian Grand Prix
Mauro Baldi 28y, 05m, 2d 1982 Dutch Grand Prix
Narain Karthikeyan 28y, 05m, 5d 2005 United States Grand Prix
Bertrand Gachot 28y, 05m, 10d 1991 Canadian Grand Prix
Brendon Hartley 28y, 05m, 19d 2018 Azerbaijan Grand Prix
Érik Comas 28y, 08m, 17d 1992 Canadian Grand Prix
Jo Bonnier 28y, 08m, 18d 1958 Moroccan Grand Prix
José Froilán González 28y, 08m, 26d 1951 French Grand Prix
Alan Jones 28y, 09m, 1d 1975 German Grand Prix
Roberto Moreno 28y, 09m, 4d 1987 Australian Grand Prix
Ignazio Giunti 28y, 09m, 8d 1970 Belgian Grand Prix
Mika Salo 28y, 09m, 11d 1995 Italian Grand Prix
Alessandro Nannini 28y, 09m, 24d 1988 San Marino Grand Prix
Tiago Monteiro 28y, 10m, 26d 2005 United States Grand Prix
Derek Bell 28y, 11m, 3d 1970 United States Grand Prix
Innes Ireland 28y, 11m, 19d 1959 Dutch Grand Prix
Derek Warwick 29y, 00m, 1d 1983 Dutch Grand Prix
Reine Wisell 29y, 00m, 4d 1970 United States Grand Prix
Denny Hulme 29y, 00m, 9d 1965 French Grand Prix
Bob Sweikert 29y, 00m, 10d 1955 Indianapolis 500
Sébastien Bourdais 29y, 00m, 17d 2008 Australian Grand Prix
Wilson Fittipaldi 29y, 01m, 3d 1973 Argentine Grand Prix
Andy Linden 29y, 01m, 25d 1951 Indianapolis 500
Teo Fabi 29y, 03m, 15d 1984 Detroit Grand Prix
Arturo Merzario 29y, 04m, 4d 1972 British Grand Prix
Wolfgang von Trips 29y, 04m, 4d 1957 Italian Grand Prix
Patrick Depailler 29y, 05m, 4d 1974 Argentine Grand Prix
Onofre Marimón 29y, 06m, 2d 1953 Belgian Grand Prix
Marc Surer 29y, 06m, 11d 1981 Brazilian Grand Prix
Julian Bailey 29y, 06m, 19d 1991 San Marino Grand Prix
Ronnie Bucknum 29y, 06m, 19d 1965 Mexican Grand Prix
Manny Ayulo 29y, 07m, 10d 1951 Indianapolis 500
Cristiano da Matta 29y, 07m, 15d 2003 Spanish Grand Prix
Mike Nazaruk 29y, 07m, 28d 1951 Indianapolis 500
Ludovico Scarfiotti 29y, 08m, 5d 1963 Dutch Grand Prix
Howden Ganley 29y, 08m, 12d 1971 Italian Grand Prix
Roberto Mieres 29y, 08m, 19d 1954 Swiss Grand Prix
Richie Ginther 29y, 09m, 24d 1960 Monaco Grand Prix
Aguri Suzuki 29y, 10m, 7d 1990 British Grand Prix
Fabrizio Barbazza 30y, 00m, 9d 1993 European Grand Prix
Nicola Larini 30y, 01m, 12d 1994 San Marino Grand Prix
Renzo Zorzi 30y, 01m, 11d 1977 Brazilian Grand Prix
Mario Andretti 30y, 01m, 22d 1970 Spanish Grand Prix
Luis Pérez-Sala 30y, 02m, 1d 1989 British Grand Prix
Luigi Musso 30y, 02m, 26d 1954 Spanish Grand Prix
Philippe Streiff 30y, 04m, 8d 1985 Australian Grand Prix
Pat Flaherty 30y, 04m, 24d 1956 Indianapolis 500
Hernando da Silva Ramos 30y, 05m, 6d 1956 Monaco Grand Prix
Carlos Reutemann 30y, 05m, 12d 1972 Canadian Grand Prix
Manfred Winkelhock 30y, 05m, 15d 1982 Brazilian Grand Prix
Peter Arundell 30y, 06m, 2d 1964 Monaco Grand Prix
Jonathan Palmer 30y, 06m, 24d 1987 Monaco Grand Prix
Andrea de Adamich 30y, 06m, 28d 1972 Spanish Grand Prix
Peter Gethin 30y, 06m, 30d 1970 Canadian Grand Prix
Michael Andretti 30y, 07m, 4d 1993 Spanish Grand Prix
Cecil Green 30y, 08m, 0d 1950 Indianapolis 500
Jean-Pierre Beltoise 30y, 08m, 6d 1968 South African Grand Prix
Clay Regazzoni 30y, 09m, 16d 1970 Dutch Grand Prix
Ukyo Katayama 30y, 09m, 26d 1994 Brazilian Grand Prix
Olivier Grouillard 30y, 10m, 7d 1989 French Grand Prix
René Arnoux 30y, 11m, 27d 1979 French Grand Prix
Keke Rosberg 31y, 01m, 7d 1980 Argentine Grand Prix
Brian Redman 31y, 02m, 3d 1968 Spanish Grand Prix
Don Freeland 31y, 02m, 5d 1956 Indianapolis 500
Jean Behra 31y, 03m, 2d 1952 Swiss Grand Prix
Graham Hill 31y, 03m, 22d 1960 Dutch Grand Prix
Gijs van Lennep 31y, 04m, 13d 1973 Dutch Grand Prix
Phil Hill 31y, 04m, 18d 1958 Italian Grand Prix
Jack McGrath 31y, 07m, 22d 1951 Indianapolis 500
Jacques Laffite 31y, 08m, 13d 1975 German Grand Prix
Johnny Boyd 31y, 09m, 11d 1958 Indianapolis 500
Alberto Ascari 31y, 10m, 8d 1950 Monaco Grand Prix
Johnnie Parsons 31y, 10m, 26d 1950 Indianapolis 500
Willy Mairesse 31y, 11m, 3d 1960 Italian Grand Prix
Olivier Gendebien 32y, 00m, 10d 1956 Argentine Grand Prix
Jack Brabham 32y, 01m, 16d 1958 Monaco Grand Prix
Philippe Alliot 32y, 02m, 15d 1986 Mexican Grand Prix
Dick Rathmann 32y, 04m, 24d 1956 Indianapolis 500
Piercarlo Ghinzani 32y, 05m, 22d 1984 Dallas Grand Prix
Alan Brown 32y, 05m, 28d 1952 Swiss Grand Prix
Damon Hill 32y, 06m, 11d 1993 Brazilian Grand Prix
Eric Thompson 32y, 08m, 15d 1952 British Grand Prix
Peter Revson 33y, 00m, 6d 1972 South African Grand Prix
Bob Anderson 33y, 00m, 5d 1964 Dutch Grand Prix
Bob Bondurant 33y, 00m, 25d 1966 Monaco Grand Prix
Vic Elford 33y, 00m, 27d 1968 French Grand Prix
Johnny Thomson 33y, 01m, 21d 1955 Indianapolis 500
Danny Sullivan 33y, 02m, 6d 1983 Monaco Grand Prix
Ron Flockhart 33y, 02m, 17d 1956 Italian Grand Prix
Robert Manzon 33y, 02m, 20d 1950 French Grand Prix
John Taylor 33y, 03m, 10d 1966 French Grand Prix
Bill Vukovich 33y, 05m, 17d 1952 Indianapolis 500
George Amick 33y, 07m, 6d 1958 Indianapolis 500
Paul Goldsmith 33y, 07m, 28d 1959 Indianapolis 500
Tony Bettenhausen 33y, 08m, 18d 1950 Indianapolis 500
Satoru Nakajima 34y, 02m, 10d 1987 San Marino Grand Prix
Art Cross 34y, 04m, 6d 1952 Indianapolis 500
Mark Donohue 34y, 06m, 1d 1971 Canadian Grand Prix
Slim Borgudd 34y, 07m, 23d 1981 British Grand Prix
Maurice Trintignant 34y, 08m, 6d 1952 French Grand Prix
Mike Parkes 34y, 09m, 9d 1966 French Grand Prix
Harry Schell 34y, 11m, 5d 1956 Belgian Grand Prix
Roy Salvadori 35y, 02m, 8d 1957 British Grand Prix
Walt Faulkner 35y, 03m, 14d 1955 Indianapolis 500
Paco Godia 35y, 04m, 15d 1956 German Grand Prix
Paul Frère 35y, 04m, 23d 1952 Belgian Grand Prix
Peter Whitehead 35y, 07m, 20d 1950 French Grand Prix
André Pilette 35y, 08m, 14d 1954 Belgian Grand Prix
Prince Bira 35y, 10m, 6d 1950 Monaco Grand Prix
Dennis Poore 35y, 11m, 0d 1952 British Grand Prix
Giorgio Scarlatti 35y, 11m, 6d 1957 Italian Grand Prix
Jean-Pierre Jabouille 36y, 00m, 0d 1978 United States Grand Prix
Ken Wharton 36y, 01m, 27d 1952 Swiss Grand Prix
Bill Homeier 36y, 08m, 29d 1955 Indianapolis 500
Vittorio Brambilla 36y, 09m, 7d 1974 Austrian Grand Prix
Toulo de Graffenried 37y, 00m, 9d 1951 Swiss Grand Prix
Guy Ligier 37y, 00m, 25d 1967 German Grand Prix
Giulio Cabianca 37y, 06m, 16d 1960 Italian Grand Prix
Horace Gould 37y, 09m, 24d 1956 British Grand Prix
Sam Hanks 37y, 10m, 17d 1952 Indianapolis 500
Joie Chitwood 38y, 01m, 16d 1950 Indianapolis 500
Rodger Ward 38y, 04m, 20d 1959 Indianapolis 500
Reg Parnell 38y, 10m, 11d 1950 British Grand Prix
Juan Fangio 38y, 10m, 27d 1950 Monaco Grand Prix
Duane Carter 39y, 00m, 25d 1952 Indianapolis 500
George Follmer 39y, 01m, 4d 1973 South African Grand Prix
Paul Russo 39y, 01m, 20d 1953 Indianapolis 500
Oscar Gálvez 39y, 05m, 1d 1953 Argentine Grand Prix
Fred Agabashian 39y, 09m, 9d 1953 Indianapolis 500
Élie Bayol 39y, 10m, 20d 1954 Argentine Grand Prix
Don Branson 39y, 11m, 28d 1960 Indianapolis 500
Rudi Fischer 40y, 00m, 29d 1952 Swiss Grand Prix
Consalvo Sanesi 40y, 01m, 29d 1951 Swiss Grand Prix
Lee Wallard 40y, 08m, 23d 1951 Indianapolis 500
Carlos Menditeguy 41y, 01m, 1d 1955 Italian Grand Prix
Dorino Serafini 41y, 01m, 12d 1950 Italian Grand Prix
Eddie Johnson 41y, 03m, 20d 1960 Indianapolis 500
John Love 42y, 00m, 26d 1967 South African Grand Prix
Luigi Villoresi 42y, 01m, 1d 1951 Belgian Grand Prix
Bill Holland 42y, 05m, 12d 1950 Indianapolis 500
Eugène Chaboud 43y, 02m, 20d 1950 French Grand Prix
Jack Fairman 43y, 03m, 29d 1956 British Grand Prix
Nino Farina 43y, 06m, 13d 1950 British Grand Prix
Raymond Sommer 43y, 08m, 20d 1950 Monaco Grand Prix
Karl Kling 43y, 09m, 18d 1954 French Grand Prix
Mauri Rose 44y, 00m, 4d 1950 Indianapolis 500
Hermann Lang 44y, 04m, 17d 1953 Swiss Grand Prix
Louis Rosier 44y, 06m, 8d 1950 British Grand Prix
Piero Taruffi 44y, 07m, 15d 1951 Swiss Grand Prix
Walt Hansgen 44y, 11m, 6d 1964 United States Grand Prix
Yves Cabantous 45y, 07m, 5d 1950 British Grand Prix
Felice Bonetto 46y, 11m, 26d 1950 Swiss Grand Prix
Chico Landi 48y, 06m, 8d 1956 Argentine Grand Prix
Louis Chiron 50y, 09m, 18d 1950 Monaco Grand Prix
Luigi Fagioli 51y, 11m, 4d 1950 British Grand Prix
Philippe Étancelin 53y, 06m, 4d 1950 French Grand Prix
Link to or share this page

delen of opslaan

Coureurs statistieken - Punten - Jongste leeftijd

Social media


Kopieer link

klik op de link en kopieer hem vervolgens zodat je hem kunt gebruiken op een andere website.