vergelijk


meerdere mogelijk
m.b.t.


Ferrari podiums

podiums

Ferrari heeft 620 podiums

# race positie ronde coureur
1 1950 Monaco Grand Prix 2nd ronde 2 Alberto Ascari
2 1950 French Grand Prix 3rd ronde 6 Peter Whitehead
3 1950 Italian Grand Prix 2nd ronde 7 Dorino Serafini
4 1951 Swiss Grand Prix 2nd ronde 1 Piero Taruffi
5 1951 Belgian Grand Prix 2nd ronde 3 Alberto Ascari
6 1951 French Grand Prix 0 ronde 4 Alberto Ascari
7 1951 British Grand Prix 1st ronde 5 José Froilán González
8 1951 German Grand Prix 1st ronde 6 Alberto Ascari
9 1951 Italian Grand Prix 1st ronde 7 Alberto Ascari
10 1951 Spanish Grand Prix 2nd ronde 8 José Froilán González
11 1952 Swiss Grand Prix 1st ronde 1 Piero Taruffi
12 1952 Belgian Grand Prix 1st ronde 3 Alberto Ascari
13 1952 French Grand Prix 1st ronde 4 Alberto Ascari
14 1952 British Grand Prix 1st ronde 5 Alberto Ascari
15 1952 German Grand Prix 1st ronde 6 Alberto Ascari
16 1952 Dutch Grand Prix 1st ronde 7 Alberto Ascari
17 1952 Italian Grand Prix 1st ronde 8 Alberto Ascari
18 1953 Argentine Grand Prix 1st ronde 1 Alberto Ascari
19 1953 Dutch Grand Prix 1st ronde 3 Alberto Ascari
20 1953 Belgian Grand Prix 1st ronde 4 Alberto Ascari
21 1953 French Grand Prix 1st ronde 5 Mike Hawthorn
22 1953 British Grand Prix 1st ronde 6 Alberto Ascari
23 1953 German Grand Prix 1st ronde 7 Nino Farina
24 1953 Swiss Grand Prix 1st ronde 8 Alberto Ascari
25 1953 Italian Grand Prix 2nd ronde 9 Nino Farina
26 1954 Argentine Grand Prix 2nd ronde 1 Nino Farina
27 1954 Belgian Grand Prix 2nd ronde 3 Maurice Trintignant
28 1954 French Grand Prix 3rd ronde 4 Robert Manzon
29 1954 British Grand Prix 1st ronde 5 José Froilán González
30 1954 German Grand Prix 2nd ronde 6 José Froilán González
31 1954 Swiss Grand Prix 2nd ronde 7 José Froilán González
32 1954 Italian Grand Prix 2nd ronde 8 Mike Hawthorn
33 1954 Spanish Grand Prix 1st ronde 9 Mike Hawthorn
34 1955 Argentine Grand Prix 2nd ronde 1 José Froilán González
35 1955 Monaco Grand Prix 1st ronde 2 Maurice Trintignant
36 1955 Belgian Grand Prix 3rd ronde 4 Nino Farina
37 1955 Italian Grand Prix 3rd ronde 7 Eugenio Castellotti
38 1956 Argentine Grand Prix 1st ronde 1 Luigi Musso
39 1956 Monaco Grand Prix 2nd ronde 2 Peter Collins
40 1956 Belgian Grand Prix 1st ronde 4 Peter Collins
41 1956 French Grand Prix 1st ronde 5 Peter Collins
42 1956 British Grand Prix 1st ronde 6 Juan Fangio
43 1956 German Grand Prix 1st ronde 7 Juan Fangio
44 1956 Italian Grand Prix 2nd ronde 8 Peter Collins
45 1957 French Grand Prix 2nd ronde 4 Luigi Musso
46 1957 British Grand Prix 2nd ronde 5 Luigi Musso
47 1957 German Grand Prix 2nd ronde 6 Mike Hawthorn
48 1957 Italian Grand Prix 3rd ronde 8 Wolfgang von Trips
49 1958 Argentine Grand Prix 2nd ronde 1 Luigi Musso
50 1958 Monaco Grand Prix 2nd ronde 2 Luigi Musso
51 1958 Belgian Grand Prix 2nd ronde 5 Mike Hawthorn
52 1958 French Grand Prix 1st ronde 6 Mike Hawthorn
53 1958 British Grand Prix 1st ronde 7 Peter Collins
54 1958 Portuguese Grand Prix 2nd ronde 9 Mike Hawthorn
55 1958 Italian Grand Prix 2nd ronde 10 Mike Hawthorn
56 1958 Moroccan Grand Prix 2nd ronde 11 Mike Hawthorn
57 1959 Monaco Grand Prix 2nd ronde 1 Tony Brooks
58 1959 French Grand Prix 1st ronde 4 Tony Brooks
59 1959 German Grand Prix 1st ronde 6 Tony Brooks
60 1959 Portuguese Grand Prix 3rd ronde 7 Dan Gurney
61 1959 Italian Grand Prix 2nd ronde 8 Phil Hill
62 1959 United States Grand Prix 3rd ronde 9 Tony Brooks
63 1960 Argentine Grand Prix 2nd ronde 1 Cliff Allison
64 1960 Monaco Grand Prix 3rd ronde 2 Phil Hill
65 1960 Italian Grand Prix 1st ronde 9 Phil Hill
66 1961 Monaco Grand Prix 2nd ronde 1 Richie Ginther
67 1961 Dutch Grand Prix 1st ronde 2 Wolfgang von Trips
68 1961 Belgian Grand Prix 1st ronde 3 Phil Hill
69 1961 French Grand Prix 1st ronde 4 Giancarlo Baghetti
70 1961 British Grand Prix 1st ronde 5 Wolfgang von Trips
71 1961 German Grand Prix 2nd ronde 6 Wolfgang von Trips
72 1961 Italian Grand Prix 1st ronde 7 Phil Hill
73 1962 Dutch Grand Prix 3rd ronde 1 Phil Hill
74 1962 Monaco Grand Prix 2nd ronde 2 Phil Hill
75 1962 Belgian Grand Prix 3rd ronde 3 Phil Hill
76 1963 Dutch Grand Prix 3rd ronde 3 John Surtees
77 1963 British Grand Prix 2nd ronde 5 John Surtees
78 1963 German Grand Prix 1st ronde 6 John Surtees
79 1964 Dutch Grand Prix 2nd ronde 2 John Surtees
80 1964 British Grand Prix 3rd ronde 5 John Surtees
81 1964 German Grand Prix 1st ronde 6 John Surtees
82 1964 Austrian Grand Prix 1st ronde 7 Lorenzo Bandini
83 1964 Italian Grand Prix 1st ronde 8 John Surtees
84 1964 United States Grand Prix 2nd ronde 9 John Surtees
85 1964 Mexican Grand Prix 2nd ronde 10 John Surtees
86 1965 South African Grand Prix 2nd ronde 1 John Surtees
87 1965 Monaco Grand Prix 2nd ronde 2 Lorenzo Bandini
88 1965 French Grand Prix 3rd ronde 4 John Surtees
89 1965 British Grand Prix 3rd ronde 5 John Surtees
90 1966 Monaco Grand Prix 2nd ronde 1 Lorenzo Bandini
91 1966 Belgian Grand Prix 1st ronde 2 John Surtees
92 1966 French Grand Prix 2nd ronde 3 Mike Parkes
93 1966 Italian Grand Prix 1st ronde 7 Ludovico Scarfiotti
94 1967 Monaco Grand Prix 3rd ronde 2 Chris Amon
95 1967 Belgian Grand Prix 3rd ronde 4 Chris Amon
96 1967 British Grand Prix 3rd ronde 6 Chris Amon
97 1967 German Grand Prix 3rd ronde 7 Chris Amon
98 1968 Belgian Grand Prix 3rd ronde 4 Jacky Ickx
99 1968 French Grand Prix 1st ronde 6 Jacky Ickx
100 1968 British Grand Prix 2nd ronde 7 Chris Amon
101 1968 Italian Grand Prix 3rd ronde 9 Jacky Ickx
102 1969 Dutch Grand Prix 3rd ronde 4 Chris Amon
103 1970 Dutch Grand Prix 3rd ronde 5 Jacky Ickx
104 1970 German Grand Prix 2nd ronde 8 Jacky Ickx
105 1970 Austrian Grand Prix 1st ronde 9 Jacky Ickx
106 1970 Italian Grand Prix 1st ronde 10 Clay Regazzoni
107 1970 Canadian Grand Prix 1st ronde 11 Jacky Ickx
108 1970 Mexican Grand Prix 1st ronde 13 Jacky Ickx
109 1971 South African Grand Prix 1st ronde 1 Mario Andretti
110 1971 Spanish Grand Prix 2nd ronde 2 Jacky Ickx
111 1971 Monaco Grand Prix 3rd ronde 3 Jacky Ickx
112 1971 Dutch Grand Prix 1st ronde 4 Jacky Ickx
113 1971 German Grand Prix 3rd ronde 7 Clay Regazzoni
114 1972 Argentine Grand Prix 3rd ronde 1 Jacky Ickx
115 1972 Spanish Grand Prix 2nd ronde 3 Jacky Ickx
116 1972 Monaco Grand Prix 2nd ronde 4 Jacky Ickx
117 1972 German Grand Prix 1st ronde 8 Jacky Ickx
118 1974 Argentine Grand Prix 2nd ronde 1 Niki Lauda
119 1974 Brazilian Grand Prix 2nd ronde 2 Clay Regazzoni
120 1974 Spanish Grand Prix 1st ronde 4 Niki Lauda
121 1974 Belgian Grand Prix 2nd ronde 5 Niki Lauda
122 1974 Dutch Grand Prix 1st ronde 8 Niki Lauda
123 1974 French Grand Prix 2nd ronde 9 Niki Lauda
124 1974 German Grand Prix 1st ronde 11 Clay Regazzoni
125 1974 Canadian Grand Prix 2nd ronde 14 Clay Regazzoni
126 1975 Monaco Grand Prix 1st ronde 5 Niki Lauda
127 1975 Belgian Grand Prix 1st ronde 6 Niki Lauda
128 1975 Swedish Grand Prix 1st ronde 7 Niki Lauda
129 1975 Dutch Grand Prix 2nd ronde 8 Niki Lauda
130 1975 French Grand Prix 1st ronde 9 Niki Lauda
131 1975 German Grand Prix 3rd ronde 11 Niki Lauda
132 1975 Italian Grand Prix 1st ronde 13 Clay Regazzoni
133 1975 United States Grand Prix 1st ronde 14 Niki Lauda
134 1976 Brazilian Grand Prix 1st ronde 1 Niki Lauda
135 1976 South African Grand Prix 1st ronde 2 Niki Lauda
136 1976 United States Grand Prix West 1st ronde 3 Clay Regazzoni
137 1976 Spanish Grand Prix 2nd ronde 4 Niki Lauda
138 1976 Belgian Grand Prix 1st ronde 5 Niki Lauda
139 1976 Monaco Grand Prix 1st ronde 6 Niki Lauda
140 1976 Swedish Grand Prix 3rd ronde 7 Niki Lauda
141 1976 British Grand Prix 1st ronde 9 Niki Lauda
142 1976 Dutch Grand Prix 2nd ronde 12 Clay Regazzoni
143 1976 Italian Grand Prix 2nd ronde 13 Clay Regazzoni
144 1976 United States Grand Prix 3rd ronde 15 Niki Lauda
145 1977 Argentine Grand Prix 3rd ronde 1 Carlos Reutemann
146 1977 Brazilian Grand Prix 1st ronde 2 Carlos Reutemann
147 1977 South African Grand Prix 1st ronde 3 Niki Lauda
148 1977 United States Grand Prix West 2nd ronde 4 Niki Lauda
149 1977 Spanish Grand Prix 2nd ronde 5 Carlos Reutemann
150 1977 Monaco Grand Prix 2nd ronde 6 Niki Lauda
151 1977 Belgian Grand Prix 2nd ronde 7 Niki Lauda
152 1977 Swedish Grand Prix 3rd ronde 8 Carlos Reutemann
153 1977 British Grand Prix 2nd ronde 10 Niki Lauda
154 1977 German Grand Prix 1st ronde 11 Niki Lauda
155 1977 Austrian Grand Prix 2nd ronde 12 Niki Lauda
156 1977 Dutch Grand Prix 1st ronde 13 Niki Lauda
157 1977 Italian Grand Prix 2nd ronde 14 Niki Lauda
158 1977 Japanese Grand Prix 2nd ronde 17 Carlos Reutemann
159 1978 Brazilian Grand Prix 1st ronde 2 Carlos Reutemann
160 1978 United States Grand Prix West 1st ronde 4 Carlos Reutemann
161 1978 Belgian Grand Prix 3rd ronde 6 Carlos Reutemann
162 1978 British Grand Prix 1st ronde 10 Carlos Reutemann
163 1978 Austrian Grand Prix 3rd ronde 12 Gilles Villeneuve
164 1978 Italian Grand Prix 3rd ronde 14 Carlos Reutemann
165 1978 United States Grand Prix 1st ronde 15 Carlos Reutemann
166 1978 Canadian Grand Prix 1st ronde 16 Gilles Villeneuve
167 1979 South African Grand Prix 1st ronde 3 Gilles Villeneuve
168 1979 United States Grand Prix West 1st ronde 4 Gilles Villeneuve
169 1979 Belgian Grand Prix 1st ronde 6 Jody Scheckter
170 1979 Monaco Grand Prix 1st ronde 7 Jody Scheckter
171 1979 French Grand Prix 2nd ronde 8 Gilles Villeneuve
172 1979 Austrian Grand Prix 2nd ronde 11 Gilles Villeneuve
173 1979 Dutch Grand Prix 2nd ronde 12 Jody Scheckter
174 1979 Italian Grand Prix 1st ronde 13 Jody Scheckter
175 1979 Canadian Grand Prix 2nd ronde 14 Gilles Villeneuve
176 1979 United States Grand Prix 1st ronde 15 Gilles Villeneuve
177 1981 Monaco Grand Prix 1st ronde 6 Gilles Villeneuve
178 1981 Spanish Grand Prix 1st ronde 7 Gilles Villeneuve
179 1981 Canadian Grand Prix 3rd ronde 14 Gilles Villeneuve
180 1982 San Marino Grand Prix 1st ronde 4 Didier Pironi
181 1982 Monaco Grand Prix 2nd ronde 6 Didier Pironi
182 1982 Detroit Grand Prix 3rd ronde 7 Didier Pironi
183 1982 Dutch Grand Prix 1st ronde 9 Didier Pironi
184 1982 British Grand Prix 2nd ronde 10 Didier Pironi
185 1982 French Grand Prix 3rd ronde 11 Didier Pironi
186 1982 German Grand Prix 1st ronde 12 Patrick Tambay
187 1982 Italian Grand Prix 2nd ronde 15 Patrick Tambay
188 1983 United States Grand Prix West 3rd ronde 2 René Arnoux
189 1983 San Marino Grand Prix 1st ronde 4 Patrick Tambay
190 1983 Belgian Grand Prix 2nd ronde 6 Patrick Tambay
191 1983 Canadian Grand Prix 1st ronde 8 René Arnoux
192 1983 British Grand Prix 3rd ronde 9 Patrick Tambay
193 1983 German Grand Prix 1st ronde 10 René Arnoux
194 1983 Austrian Grand Prix 2nd ronde 11 René Arnoux
195 1983 Dutch Grand Prix 1st ronde 12 René Arnoux
196 1983 Italian Grand Prix 2nd ronde 13 René Arnoux
197 1984 Belgian Grand Prix 1st ronde 3 Michele Alboreto
198 1984 San Marino Grand Prix 2nd ronde 4 René Arnoux
199 1984 Monaco Grand Prix 3rd ronde 6 René Arnoux
200 1984 Dallas Grand Prix 2nd ronde 9 René Arnoux
201 1984 Austrian Grand Prix 3rd ronde 12 Michele Alboreto
202 1984 Italian Grand Prix 2nd ronde 14 Michele Alboreto
203 1984 European Grand Prix 2nd ronde 15 Michele Alboreto
204 1985 Brazilian Grand Prix 2nd ronde 1 Michele Alboreto
205 1985 Portuguese Grand Prix 2nd ronde 2 Michele Alboreto
206 1985 Monaco Grand Prix 2nd ronde 4 Michele Alboreto
207 1985 Canadian Grand Prix 1st ronde 5 Michele Alboreto
208 1985 Detroit Grand Prix 2nd ronde 6 Stefan Johansson
209 1985 British Grand Prix 2nd ronde 8 Michele Alboreto
210 1985 German Grand Prix 1st ronde 9 Michele Alboreto
211 1985 Austrian Grand Prix 3rd ronde 10 Michele Alboreto
212 1986 Belgian Grand Prix 3rd ronde 5 Stefan Johansson
213 1986 Austrian Grand Prix 2nd ronde 12 Michele Alboreto
214 1986 Italian Grand Prix 3rd ronde 13 Stefan Johansson
215 1986 Australian Grand Prix 3rd ronde 16 Stefan Johansson
216 1987 San Marino Grand Prix 3rd ronde 2 Michele Alboreto
217 1987 Monaco Grand Prix 3rd ronde 4 Michele Alboreto
218 1987 Portuguese Grand Prix 2nd ronde 12 Gerhard Berger
219 1987 Japanese Grand Prix 1st ronde 15 Gerhard Berger
220 1987 Australian Grand Prix 1st ronde 16 Gerhard Berger
221 1988 Brazilian Grand Prix 2nd ronde 1 Gerhard Berger
222 1988 Monaco Grand Prix 2nd ronde 3 Gerhard Berger
223 1988 Mexican Grand Prix 3rd ronde 4 Gerhard Berger
224 1988 French Grand Prix 3rd ronde 7 Michele Alboreto
225 1988 German Grand Prix 3rd ronde 9 Gerhard Berger
226 1988 Italian Grand Prix 1st ronde 12 Gerhard Berger
227 1989 Brazilian Grand Prix 1st ronde 1 Nigel Mansell
228 1989 French Grand Prix 2nd ronde 7 Nigel Mansell
229 1989 British Grand Prix 2nd ronde 8 Nigel Mansell
230 1989 German Grand Prix 3rd ronde 9 Nigel Mansell
231 1989 Hungarian Grand Prix 1st ronde 10 Nigel Mansell
232 1989 Belgian Grand Prix 3rd ronde 11 Nigel Mansell
233 1989 Italian Grand Prix 2nd ronde 12 Gerhard Berger
234 1989 Portuguese Grand Prix 1st ronde 13 Gerhard Berger
235 1989 Spanish Grand Prix 2nd ronde 14 Gerhard Berger
236 1990 Brazilian Grand Prix 1st ronde 2 Alain Prost
237 1990 Canadian Grand Prix 3rd ronde 5 Nigel Mansell
238 1990 Mexican Grand Prix 1st ronde 6 Alain Prost
239 1990 French Grand Prix 1st ronde 7 Alain Prost
240 1990 British Grand Prix 1st ronde 8 Alain Prost
241 1990 Belgian Grand Prix 2nd ronde 11 Alain Prost
242 1990 Italian Grand Prix 2nd ronde 12 Alain Prost
243 1990 Portuguese Grand Prix 1st ronde 13 Nigel Mansell
244 1990 Spanish Grand Prix 1st ronde 14 Alain Prost
245 1990 Australian Grand Prix 2nd ronde 16 Nigel Mansell
246 1991 United States Grand Prix 2nd ronde 1 Alain Prost
247 1991 Monaco Grand Prix 3rd ronde 4 Jean Alesi
248 1991 French Grand Prix 2nd ronde 7 Alain Prost
249 1991 British Grand Prix 3rd ronde 8 Alain Prost
250 1991 German Grand Prix 3rd ronde 9 Jean Alesi
251 1991 Italian Grand Prix 3rd ronde 12 Alain Prost
252 1991 Portuguese Grand Prix 3rd ronde 13 Jean Alesi
253 1991 Spanish Grand Prix 2nd ronde 14 Alain Prost
254 1992 Spanish Grand Prix 3rd ronde 4 Jean Alesi
255 1992 Canadian Grand Prix 3rd ronde 7 Jean Alesi
256 1993 Monaco Grand Prix 3rd ronde 6 Jean Alesi
257 1993 Hungarian Grand Prix 3rd ronde 11 Gerhard Berger
258 1993 Italian Grand Prix 2nd ronde 13 Jean Alesi
259 1994 Brazilian Grand Prix 3rd ronde 1 Jean Alesi
260 1994 Pacific Grand Prix 2nd ronde 2 Gerhard Berger
261 1994 San Marino Grand Prix 2nd ronde 3 Nicola Larini
262 1994 Monaco Grand Prix 3rd ronde 4 Gerhard Berger
263 1994 Canadian Grand Prix 3rd ronde 6 Jean Alesi
264 1994 French Grand Prix 3rd ronde 7 Gerhard Berger
265 1994 British Grand Prix 2nd ronde 8 Jean Alesi
266 1994 German Grand Prix 1st ronde 9 Gerhard Berger
267 1994 Italian Grand Prix 2nd ronde 12 Gerhard Berger
268 1994 Japanese Grand Prix 3rd ronde 15 Jean Alesi
269 1994 Australian Grand Prix 2nd ronde 16 Gerhard Berger
270 1995 Brazilian Grand Prix 3rd ronde 1 Gerhard Berger
271 1995 Argentine Grand Prix 2nd ronde 2 Jean Alesi
272 1995 San Marino Grand Prix 2nd ronde 3 Jean Alesi
273 1995 Spanish Grand Prix 3rd ronde 4 Gerhard Berger
274 1995 Monaco Grand Prix 3rd ronde 5 Gerhard Berger
275 1995 Canadian Grand Prix 1st ronde 6 Jean Alesi
276 1995 British Grand Prix 2nd ronde 8 Jean Alesi
277 1995 German Grand Prix 3rd ronde 9 Gerhard Berger
278 1995 Hungarian Grand Prix 3rd ronde 10 Gerhard Berger
279 1995 European Grand Prix 2nd ronde 14 Jean Alesi
280 1996 Australian Grand Prix 3rd ronde 1 Eddie Irvine
281 1996 Brazilian Grand Prix 3rd ronde 2 Michael Schumacher
282 1996 European Grand Prix 2nd ronde 4 Michael Schumacher
283 1996 San Marino Grand Prix 2nd ronde 5 Michael Schumacher
284 1996 Spanish Grand Prix 1st ronde 7 Michael Schumacher
285 1996 Belgian Grand Prix 1st ronde 13 Michael Schumacher
286 1996 Italian Grand Prix 1st ronde 14 Michael Schumacher
287 1996 Portuguese Grand Prix 3rd ronde 15 Michael Schumacher
288 1996 Japanese Grand Prix 2nd ronde 16 Michael Schumacher
289 1997 Australian Grand Prix 2nd ronde 1 Michael Schumacher
290 1997 Argentine Grand Prix 2nd ronde 3 Eddie Irvine
291 1997 San Marino Grand Prix 2nd ronde 4 Michael Schumacher
292 1997 Monaco Grand Prix 1st ronde 5 Michael Schumacher
293 1997 Canadian Grand Prix 1st ronde 7 Michael Schumacher
294 1997 French Grand Prix 1st ronde 8 Michael Schumacher
295 1997 German Grand Prix 2nd ronde 10 Michael Schumacher
296 1997 Belgian Grand Prix 1st ronde 12 Michael Schumacher
297 1997 Japanese Grand Prix 1st ronde 16 Michael Schumacher
298 1998 Brazilian Grand Prix 3rd ronde 2 Michael Schumacher
299 1998 Argentine Grand Prix 1st ronde 3 Michael Schumacher
300 1998 San Marino Grand Prix 2nd ronde 4 Michael Schumacher
301 1998 Spanish Grand Prix 3rd ronde 5 Michael Schumacher
302 1998 Monaco Grand Prix 3rd ronde 6 Eddie Irvine
303 1998 Canadian Grand Prix 1st ronde 7 Michael Schumacher
304 1998 French Grand Prix 1st ronde 8 Michael Schumacher
305 1998 British Grand Prix 1st ronde 9 Michael Schumacher
306 1998 Austrian Grand Prix 3rd ronde 10 Michael Schumacher
307 1998 Hungarian Grand Prix 1st ronde 12 Michael Schumacher
308 1998 Italian Grand Prix 1st ronde 14 Michael Schumacher
309 1998 Luxembourg Grand Prix 2nd ronde 15 Michael Schumacher
310 1998 Japanese Grand Prix 2nd ronde 16 Eddie Irvine
311 1999 Australian Grand Prix 1st ronde 1 Eddie Irvine
312 1999 Brazilian Grand Prix 2nd ronde 2 Michael Schumacher
313 1999 San Marino Grand Prix 1st ronde 3 Michael Schumacher
314 1999 Monaco Grand Prix 1st ronde 4 Michael Schumacher
315 1999 Spanish Grand Prix 3rd ronde 5 Michael Schumacher
316 1999 Canadian Grand Prix 3rd ronde 6 Eddie Irvine
317 1999 British Grand Prix 2nd ronde 8 Eddie Irvine
318 1999 Austrian Grand Prix 1st ronde 9 Eddie Irvine
319 1999 German Grand Prix 1st ronde 10 Eddie Irvine
320 1999 Hungarian Grand Prix 3rd ronde 11 Eddie Irvine
321 1999 Italian Grand Prix 3rd ronde 13 Mika Salo
322 1999 Malaysian Grand Prix 1st ronde 15 Eddie Irvine
323 1999 Japanese Grand Prix 2nd ronde 16 Michael Schumacher
324 2000 Australian Grand Prix 1st ronde 1 Michael Schumacher
325 2000 Brazilian Grand Prix 1st ronde 2 Michael Schumacher
326 2000 San Marino Grand Prix 1st ronde 3 Michael Schumacher
327 2000 British Grand Prix 3rd ronde 4 Michael Schumacher
328 2000 Spanish Grand Prix 3rd ronde 5 Rubens Barrichello
329 2000 European Grand Prix 1st ronde 6 Michael Schumacher
330 2000 Monaco Grand Prix 2nd ronde 7 Rubens Barrichello
331 2000 Canadian Grand Prix 1st ronde 8 Michael Schumacher
332 2000 French Grand Prix 3rd ronde 9 Rubens Barrichello
333 2000 Austrian Grand Prix 3rd ronde 10 Rubens Barrichello
334 2000 German Grand Prix 1st ronde 11 Rubens Barrichello
335 2000 Hungarian Grand Prix 2nd ronde 12 Michael Schumacher
336 2000 Belgian Grand Prix 2nd ronde 13 Michael Schumacher
337 2000 Italian Grand Prix 1st ronde 14 Michael Schumacher
338 2000 United States Grand Prix 1st ronde 15 Michael Schumacher
339 2000 Japanese Grand Prix 1st ronde 16 Michael Schumacher
340 2000 Malaysian Grand Prix 1st ronde 17 Michael Schumacher
341 2001 Australian Grand Prix 1st ronde 1 Michael Schumacher
342 2001 Malaysian Grand Prix 1st ronde 2 Michael Schumacher
343 2001 Brazilian Grand Prix 2nd ronde 3 Michael Schumacher
344 2001 San Marino Grand Prix 3rd ronde 4 Rubens Barrichello
345 2001 Spanish Grand Prix 1st ronde 5 Michael Schumacher
346 2001 Austrian Grand Prix 2nd ronde 6 Michael Schumacher
347 2001 Monaco Grand Prix 1st ronde 7 Michael Schumacher
348 2001 Canadian Grand Prix 2nd ronde 8 Michael Schumacher
349 2001 European Grand Prix 1st ronde 9 Michael Schumacher
350 2001 French Grand Prix 1st ronde 10 Michael Schumacher
351 2001 British Grand Prix 2nd ronde 11 Michael Schumacher
352 2001 German Grand Prix 2nd ronde 12 Rubens Barrichello
353 2001 Hungarian Grand Prix 1st ronde 13 Michael Schumacher
354 2001 Belgian Grand Prix 1st ronde 14 Michael Schumacher
355 2001 Italian Grand Prix 2nd ronde 15 Rubens Barrichello
356 2001 United States Grand Prix 2nd ronde 16 Michael Schumacher
357 2001 Japanese Grand Prix 1st ronde 17 Michael Schumacher
358 2002 Australian Grand Prix 1st ronde 1 Michael Schumacher
359 2002 Malaysian Grand Prix 3rd ronde 2 Michael Schumacher
360 2002 Brazilian Grand Prix 1st ronde 3 Michael Schumacher
361 2002 San Marino Grand Prix 1st ronde 4 Michael Schumacher
362 2002 Spanish Grand Prix 1st ronde 5 Michael Schumacher
363 2002 Austrian Grand Prix 1st ronde 6 Michael Schumacher
364 2002 Monaco Grand Prix 2nd ronde 7 Michael Schumacher
365 2002 Canadian Grand Prix 1st ronde 8 Michael Schumacher
366 2002 European Grand Prix 1st ronde 9 Rubens Barrichello
367 2002 British Grand Prix 1st ronde 10 Michael Schumacher
368 2002 French Grand Prix 1st ronde 11 Michael Schumacher
369 2002 German Grand Prix 1st ronde 12 Michael Schumacher
370 2002 Hungarian Grand Prix 1st ronde 13 Rubens Barrichello
371 2002 Belgian Grand Prix 1st ronde 14 Michael Schumacher
372 2002 Italian Grand Prix 1st ronde 15 Rubens Barrichello
373 2002 United States Grand Prix 1st ronde 16 Rubens Barrichello
374 2002 Japanese Grand Prix 1st ronde 17 Michael Schumacher
375 2003 Malaysian Grand Prix 2nd ronde 2 Rubens Barrichello
376 2003 San Marino Grand Prix 1st ronde 4 Michael Schumacher
377 2003 Spanish Grand Prix 1st ronde 5 Michael Schumacher
378 2003 Austrian Grand Prix 1st ronde 6 Michael Schumacher
379 2003 Monaco Grand Prix 3rd ronde 7 Michael Schumacher
380 2003 Canadian Grand Prix 1st ronde 8 Michael Schumacher
381 2003 European Grand Prix 3rd ronde 9 Rubens Barrichello
382 2003 French Grand Prix 3rd ronde 10 Michael Schumacher
383 2003 British Grand Prix 1st ronde 11 Rubens Barrichello
384 2003 Italian Grand Prix 1st ronde 14 Michael Schumacher
385 2003 United States Grand Prix 1st ronde 15 Michael Schumacher
386 2003 Japanese Grand Prix 1st ronde 16 Rubens Barrichello
387 2004 Australian Grand Prix 1st ronde 1 Michael Schumacher
388 2004 Malaysian Grand Prix 1st ronde 2 Michael Schumacher
389 2004 Bahrain Grand Prix 1st ronde 3 Michael Schumacher
390 2004 San Marino Grand Prix 1st ronde 4 Michael Schumacher
391 2004 Spanish Grand Prix 1st ronde 5 Michael Schumacher
392 2004 Monaco Grand Prix 3rd ronde 6 Rubens Barrichello
393 2004 European Grand Prix 1st ronde 7 Michael Schumacher
394 2004 Canadian Grand Prix 1st ronde 8 Michael Schumacher
395 2004 United States Grand Prix 1st ronde 9 Michael Schumacher
396 2004 French Grand Prix 1st ronde 10 Michael Schumacher
397 2004 British Grand Prix 1st ronde 11 Michael Schumacher
398 2004 German Grand Prix 1st ronde 12 Michael Schumacher
399 2004 Hungarian Grand Prix 1st ronde 13 Michael Schumacher
400 2004 Belgian Grand Prix 2nd ronde 14 Michael Schumacher
401 2004 Italian Grand Prix 1st ronde 15 Rubens Barrichello
402 2004 Chinese Grand Prix 1st ronde 16 Rubens Barrichello
403 2004 Japanese Grand Prix 1st ronde 17 Michael Schumacher
404 2004 Brazilian Grand Prix 3rd ronde 18 Rubens Barrichello
405 2005 Australian Grand Prix 2nd ronde 1 Rubens Barrichello
406 2005 San Marino Grand Prix 2nd ronde 4 Michael Schumacher
407 2005 European Grand Prix 3rd ronde 7 Rubens Barrichello
408 2005 Canadian Grand Prix 2nd ronde 8 Michael Schumacher
409 2005 United States Grand Prix 1st ronde 9 Michael Schumacher
410 2005 French Grand Prix 3rd ronde 10 Michael Schumacher
411 2005 Hungarian Grand Prix 2nd ronde 13 Michael Schumacher
412 2006 Bahrain Grand Prix 2nd ronde 1 Michael Schumacher
413 2006 San Marino Grand Prix 1st ronde 4 Michael Schumacher
414 2006 European Grand Prix 1st ronde 5 Michael Schumacher
415 2006 Spanish Grand Prix 2nd ronde 6 Michael Schumacher
416 2006 British Grand Prix 2nd ronde 8 Michael Schumacher
417 2006 Canadian Grand Prix 2nd ronde 9 Michael Schumacher
418 2006 United States Grand Prix 1st ronde 10 Michael Schumacher
419 2006 French Grand Prix 1st ronde 11 Michael Schumacher
420 2006 German Grand Prix 1st ronde 12 Michael Schumacher
421 2006 Turkish Grand Prix 1st ronde 14 Felipe Massa
422 2006 Italian Grand Prix 1st ronde 15 Michael Schumacher
423 2006 Chinese Grand Prix 1st ronde 16 Michael Schumacher
424 2006 Japanese Grand Prix 2nd ronde 17 Felipe Massa
