compare


Multiple possible
to


Michael Schumacher podiums

podiums

Michael Schumacher has 155 podiums

# event position round constructor
1 1992 Mexican Grand Prix 3rd round 2 Benetton
2 1992 Brazilian Grand Prix 3rd round 3 Benetton
3 1992 Spanish Grand Prix 2nd round 4 Benetton
4 1992 Canadian Grand Prix 2nd round 7 Benetton
5 1992 German Grand Prix 3rd round 10 Benetton
6 1992 Belgian Grand Prix 1st round 12 Benetton
7 1992 Italian Grand Prix 3rd round 13 Benetton
8 1992 Australian Grand Prix 2nd round 16 Benetton
9 1993 Brazilian Grand Prix 3rd round 2 Benetton
10 1993 San Marino Grand Prix 2nd round 4 Benetton
11 1993 Spanish Grand Prix 3rd round 5 Benetton
12 1993 Canadian Grand Prix 2nd round 7 Benetton
13 1993 French Grand Prix 3rd round 8 Benetton
14 1993 British Grand Prix 2nd round 9 Benetton
15 1993 German Grand Prix 2nd round 10 Benetton
16 1993 Belgian Grand Prix 2nd round 12 Benetton
17 1993 Portuguese Grand Prix 1st round 14 Benetton
18 1994 Brazilian Grand Prix 1st round 1 Benetton
19 1994 Pacific Grand Prix 1st round 2 Benetton
20 1994 San Marino Grand Prix 1st round 3 Benetton
21 1994 Monaco Grand Prix 1st round 4 Benetton
22 1994 Spanish Grand Prix 2nd round 5 Benetton
23 1994 Canadian Grand Prix 1st round 6 Benetton
24 1994 French Grand Prix 1st round 7 Benetton
25 1994 Hungarian Grand Prix 1st round 10 Benetton
26 1994 European Grand Prix 1st round 14 Benetton
27 1994 Japanese Grand Prix 2nd round 15 Benetton
28 1995 Brazilian Grand Prix 1st round 1 Benetton
29 1995 Argentine Grand Prix 3rd round 2 Benetton
30 1995 Spanish Grand Prix 1st round 4 Benetton
31 1995 Monaco Grand Prix 1st round 5 Benetton
32 1995 French Grand Prix 1st round 7 Benetton
33 1995 German Grand Prix 1st round 9 Benetton
34 1995 Belgian Grand Prix 1st round 11 Benetton
35 1995 Portuguese Grand Prix 2nd round 13 Benetton
36 1995 European Grand Prix 1st round 14 Benetton
37 1995 Pacific Grand Prix 1st round 15 Benetton
38 1995 Japanese Grand Prix 1st round 16 Benetton
39 1996 Brazilian Grand Prix 3rd round 2 Ferrari
40 1996 European Grand Prix 2nd round 4 Ferrari
41 1996 San Marino Grand Prix 2nd round 5 Ferrari
42 1996 Spanish Grand Prix 1st round 7 Ferrari
43 1996 Belgian Grand Prix 1st round 13 Ferrari
44 1996 Italian Grand Prix 1st round 14 Ferrari
45 1996 Portuguese Grand Prix 3rd round 15 Ferrari
46 1996 Japanese Grand Prix 2nd round 16 Ferrari
47 1997 Australian Grand Prix 2nd round 1 Ferrari
48 1997 San Marino Grand Prix 2nd round 4 Ferrari
49 1997 Monaco Grand Prix 1st round 5 Ferrari
50 1997 Canadian Grand Prix 1st round 7 Ferrari
51 1997 French Grand Prix 1st round 8 Ferrari
52 1997 German Grand Prix 2nd round 10 Ferrari
53 1997 Belgian Grand Prix 1st round 12 Ferrari
54 1997 Japanese Grand Prix 1st round 16 Ferrari
55 1998 Brazilian Grand Prix 3rd round 2 Ferrari
56 1998 Argentine Grand Prix 1st round 3 Ferrari
57 1998 San Marino Grand Prix 2nd round 4 Ferrari
58 1998 Spanish Grand Prix 3rd round 5 Ferrari
59 1998 Canadian Grand Prix 1st round 7 Ferrari
60 1998 French Grand Prix 1st round 8 Ferrari
61 1998 British Grand Prix 1st round 9 Ferrari
62 1998 Austrian Grand Prix 3rd round 10 Ferrari
63 1998 Hungarian Grand Prix 1st round 12 Ferrari
64 1998 Italian Grand Prix 1st round 14 Ferrari
65 1998 Luxembourg Grand Prix 2nd round 15 Ferrari
66 1999 Brazilian Grand Prix 2nd round 2 Ferrari
67 1999 San Marino Grand Prix 1st round 3 Ferrari
68 1999 Monaco Grand Prix 1st round 4 Ferrari
69 1999 Spanish Grand Prix 3rd round 5 Ferrari
70 1999 Malaysian Grand Prix 2nd round 15 Ferrari
71 1999 Japanese Grand Prix 2nd round 16 Ferrari
72 2000 Australian Grand Prix 1st round 1 Ferrari
73 2000 Brazilian Grand Prix 1st round 2 Ferrari
74 2000 San Marino Grand Prix 1st round 3 Ferrari
75 2000 British Grand Prix 3rd round 4 Ferrari
76 2000 European Grand Prix 1st round 6 Ferrari
77 2000 Canadian Grand Prix 1st round 8 Ferrari
78 2000 Hungarian Grand Prix 2nd round 12 Ferrari
79 2000 Belgian Grand Prix 2nd round 13 Ferrari
80 2000 Italian Grand Prix 1st round 14 Ferrari
81 2000 United States Grand Prix 1st round 15 Ferrari
82 2000 Japanese Grand Prix 1st round 16 Ferrari
83 2000 Malaysian Grand Prix 1st round 17 Ferrari
84 2001 Australian Grand Prix 1st round 1 Ferrari
85 2001 Malaysian Grand Prix 1st round 2 Ferrari
86 2001 Brazilian Grand Prix 2nd round 3 Ferrari
87 2001 Spanish Grand Prix 1st round 5 Ferrari
88 2001 Austrian Grand Prix 2nd round 6 Ferrari
89 2001 Monaco Grand Prix 1st round 7 Ferrari
90 2001 Canadian Grand Prix 2nd round 8 Ferrari
91 2001 European Grand Prix 1st round 9 Ferrari
92 2001 French Grand Prix 1st round 10 Ferrari
93 2001 British Grand Prix 2nd round 11 Ferrari
94 2001 Hungarian Grand Prix 1st round 13 Ferrari
95 2001 Belgian Grand Prix 1st round 14 Ferrari
96 2001 United States Grand Prix 2nd round 16 Ferrari
97 2001 Japanese Grand Prix 1st round 17 Ferrari
98 2002 Australian Grand Prix 1st round 1 Ferrari
99 2002 Malaysian Grand Prix 3rd round 2 Ferrari
100 2002 Brazilian Grand Prix 1st round 3 Ferrari
101 2002 San Marino Grand Prix 1st round 4 Ferrari
102 2002 Spanish Grand Prix 1st round 5 Ferrari
103 2002 Austrian Grand Prix 1st round 6 Ferrari
104 2002 Monaco Grand Prix 2nd round 7 Ferrari
105 2002 Canadian Grand Prix 1st round 8 Ferrari
106 2002 European Grand Prix 2nd round 9 Ferrari
107 2002 British Grand Prix 1st round 10 Ferrari
108 2002 French Grand Prix 1st round 11 Ferrari
109 2002 German Grand Prix 1st round 12 Ferrari
110 2002 Hungarian Grand Prix 2nd round 13 Ferrari
111 2002 Belgian Grand Prix 1st round 14 Ferrari
112 2002 Italian Grand Prix 2nd round 15 Ferrari
113 2002 United States Grand Prix 2nd round 16 Ferrari
114 2002 Japanese Grand Prix 1st round 17 Ferrari
115 2003 San Marino Grand Prix 1st round 4 Ferrari
116 2003 Spanish Grand Prix 1st round 5 Ferrari
117 2003 Austrian Grand Prix 1st round 6 Ferrari
118 2003 Monaco Grand Prix 3rd round 7 Ferrari
119 2003 Canadian Grand Prix 1st round 8 Ferrari
120 2003 French Grand Prix 3rd round 10 Ferrari
121 2003 Italian Grand Prix 1st round 14 Ferrari
122 2003 United States Grand Prix 1st round 15 Ferrari
123 2004 Australian Grand Prix 1st round 1 Ferrari
124 2004 Malaysian Grand Prix 1st round 2 Ferrari
125 2004 Bahrain Grand Prix 1st round 3 Ferrari
126 2004 San Marino Grand Prix 1st round 4 Ferrari
127 2004 Spanish Grand Prix 1st round 5 Ferrari
128 2004 European Grand Prix 1st round 7 Ferrari
129 2004 Canadian Grand Prix 1st round 8 Ferrari
130 2004 United States Grand Prix 1st round 9 Ferrari
131 2004 French Grand Prix 1st round 10 Ferrari
132 2004 British Grand Prix 1st round 11 Ferrari
133 2004 German Grand Prix 1st round 12 Ferrari
134 2004 Hungarian Grand Prix 1st round 13 Ferrari
135 2004 Belgian Grand Prix 2nd round 14 Ferrari
136 2004 Italian Grand Prix 2nd round 15 Ferrari
137 2004 Japanese Grand Prix 1st round 17 Ferrari
138 2005 San Marino Grand Prix 2nd round 4 Ferrari
139 2005 Canadian Grand Prix 2nd round 8 Ferrari
140 2005 United States Grand Prix 1st round 9 Ferrari
141 2005 French Grand Prix 3rd round 10 Ferrari
142 2005 Hungarian Grand Prix 2nd round 13 Ferrari
143 2006 Bahrain Grand Prix 2nd round 1 Ferrari
144 2006 San Marino Grand Prix 1st round 4 Ferrari
145 2006 European Grand Prix 1st round 5 Ferrari
146 2006 Spanish Grand Prix 2nd round 6 Ferrari
147 2006 British Grand Prix 2nd round 8 Ferrari
148 2006 Canadian Grand Prix 2nd round 9 Ferrari
149 2006 United States Grand Prix 1st round 10 Ferrari
150 2006 French Grand Prix 1st round 11 Ferrari
151 2006 German Grand Prix 1st round 12 Ferrari
152 2006 Turkish Grand Prix 3rd round 14 Ferrari
153 2006 Italian Grand Prix 1st round 15 Ferrari
154 2006 Chinese Grand Prix 1st round 16 Ferrari
155 2012 European Grand Prix 3rd round 8 Mercedes

Michael Schumacher podiums per season

season podiums constructor
1992 8 Benetton
1993 9 Benetton
1994 10 Benetton
1995 11 Benetton
1996 8 Ferrari
1997 8 Ferrari
1998 11 Ferrari
1999 6 Ferrari
2000 12 Ferrari
2001 14 Ferrari
2002 17 Ferrari
2003 8 Ferrari
2004 15 Ferrari
2005 5 Ferrari
2006 12 Ferrari
2012 1 Mercedes

Michael Schumacher podiums per startposition

grid podiums
1st 56
2nd 33
3rd 38
4th 11
5th 7
6th 5
7th 2
12th 1
13th 1
16th 1
all wins all poles all fastest laps
Link to or share this page

share or save

Michael Schumacher podiums

Social media


Copy link

just click on the link and then copy it so you can use it on another website.